PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION

Strong Motion Information



MagnitudeDateLatitude LongitudeDepth
6.8 2001/02/28 18:54 UTC 47.1525-122.719752.40

Contents

[ Map ] [ Values ] [ Parameter Definitions ] [ Station Information ]

Maps

Shake Map Instrumental Intensity, peak accelerations, peak velocities.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(%g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(cm/sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
UPSELE22 5.50662.046.2 7.780627.88297.4585 2.10.4
UPSELN22 6.06860.044.1 8.432023.18185.6492 3.00.2
UPSELZ22 5.48546.248.8 6.307711.83622.4324 5.30.4
PCFRELE28 11.02871.917.7 34.880453.445813.1767 2.60.2
PCFRELN28 13.08241.717.0 31.759526.92737.0978 5.80.3
PCFRELZ28 14.08850.316.5 31.380320.00634.1459 3.60.2
TBPAELE29 6.38990.067.7 22.041650.583910.8881 0.50.4
TBPAELN29 6.48920.069.5 25.353062.54909.2587 0.50.6
TBPAELZ29 4.65740.081.2 8.534027.91315.1942 0.60.2
PCEPELE33 20.38690.013.2 50.751462.390213.4826 1.00.2
PCEPELN33 21.33140.014.8 50.200933.047910.4620 6.40.2
PCEPELZ33 15.47560.016.2 36.257927.46996.0600 5.30.2
KIMRELE39 16.28000.017.8 26.023437.86609.5761 4.40.3
KIMRELN39 15.01550.817.3 19.810430.44658.7221 2.20.6
KIMRELZ39 7.04580.226.1 8.633619.78613.8006 0.90.4
PCMDELE43 15.76290.013.1 30.367034.33629.4342 2.10.2
PCMDELN43 11.04480.018.8 24.942724.81817.0103 4.00.2
PCMDELZ43 6.75820.818.4 11.825211.06863.5916 4.00.4
RBENELE51 10.97060.028.3 11.975940.47498.2590 2.20.2
RBENELN51 10.93400.018.5 13.386830.57627.4443 2.20.3
RBENELZ51 4.54800.033.6 5.086611.97172.8960 1.40.2
TKCOELE53 27.28080.014.5 76.597273.851821.8842 1.80.2
TKCOELN53 17.04350.020.1 47.869348.677513.5065 1.90.4
TKCOELZ53 7.77420.124.4 14.288123.85246.6995 2.30.3
MPLELE54 9.77080.615.2 15.432639.36067.3443 1.40.2
MPLELN54 8.12180.017.5 14.527131.98817.7945 1.80.2
MPLELZ54 4.95190.027.1 4.937715.04413.5493 1.40.2
KIMBELE57 13.52460.219.8 21.608968.930418.2652 1.50.3
KIMBELN57 9.24600.028.6 11.057840.916510.9508 0.80.2
KIMBELZ57 4.71020.035.0 5.099929.24227.0607 0.70.2
SP2ELE57 30.77360.07.4 83.459765.511320.1153 3.30.5
SP2ELN57 18.99680.012.1 35.471737.188313.2044 2.30.2
SP2ELZ57 11.70240.020.0 11.472518.05975.6010 2.70.3
KITPELE59 4.82380.043.9 8.716131.35065.6193 0.60.3
KITPELN59 4.93000.035.3 9.365433.07177.4803 0.80.2
KITPELZ59 2.66880.045.9 3.846619.50495.2385 0.70.3
RHAZELE59 4.54090.017.0 3.254416.90834.1628 4.00.2
RHAZELN59 3.93310.023.6 3.265313.33094.4836 3.50.3
RHAZELZ59 3.65100.023.5 2.16317.97531.7393 6.70.2
QAWELE60 10.46538.033.2 25.202741.53008.3897 0.60.3
QAWELN60 11.40090.030.5 31.706341.474011.8705 1.60.3
QAWELZ60 7.65290.031.5 19.005532.78886.3960 3.60.2
LAWTELZ61 3.18500.070.8 3.771811.91862.2116 0.80.3
LAWTELN61 5.55670.029.4 9.289235.13167.6220 0.90.2
LAWTELE61 6.52950.028.0 9.191933.81398.8135 0.60.2
RAWELE63 17.26920.09.7 36.990175.916916.9713 0.90.2
RAWELN63 12.46850.013.9 22.324537.998610.6601 2.00.2
RAWELZ63 5.59120.621.6 7.617515.76534.3713 5.20.2
WISCELE65 11.33500.023.7 17.186430.187710.1150 4.00.3
WISCELN65 9.43620.033.8 12.166230.06036.6778 1.10.2
WISCELZ65 3.44470.064.8 4.039514.52053.0764 0.60.6
RWWBHE66 5.80467.138.4 6.427810.71261.3823 3.40.3
RWWBHN66 5.64211.635.7 6.22759.83241.2256 4.30.2
RWWBHZ66 5.26300.041.7 2.316810.06651.2955 0.60.5
KINRELE67 7.54680.044.4 8.402123.53084.9980 0.60.3
KINRELN67 4.93830.038.0 9.254528.61486.5310 0.80.3
KINRELZ67 3.14340.045.6 3.584215.52972.7611 0.90.4
NOWSELN69 8.77060.035.5 15.277938.00879.8338 0.90.3
NOWSELZ69 2.91670.060.6 4.454618.62523.7699 1.40.2
BRKSELE75 7.71010.037.6 20.267834.98457.6893 1.70.3
BRKSELN75 10.38430.036.0 30.010447.788610.9947 0.90.2
BRKSELZ75 4.58370.047.1 6.759114.04312.4127 1.70.3
ELWELE75 5.63451.520.6 5.414315.63074.1192 2.00.3
ELWELN75 5.53870.019.6 5.929515.42044.0568 2.00.2
ELWELZ75 3.47910.026.4 2.271310.76122.5077 0.90.2
LEOTELE82 6.37020.037.8 8.359022.87916.3091 3.40.2
LEOTELN82 7.53940.046.1 7.004419.64564.5621 0.60.4
LEOTELZ82 3.99790.048.0 4.080211.93972.5002 6.20.2
BEVTELE92 4.87110.043.6 3.323715.70723.4934 1.90.4
BEVTELN92 4.95430.041.4 3.385214.89994.4564 3.30.2
BEVTELZ92 2.25830.061.5 1.774710.24782.0523 0.80.3
MBPAELE104 12.00990.011.5 13.416813.28725.2956 4.30.2
MBPAELN104 15.46640.07.7 19.373012.18604.8905 4.30.5
MBPAELZ104 4.99600.019.2 3.46315.08361.4898 10.70.3
SQMBHE106 1.95760.036.9 0.47366.11771.1260 0.80.2
SQMBHN106 1.30910.043.5 0.32854.61031.1531 2.00.2
SQMBHZ106 1.00240.043.9 0.21803.90560.8925 0.90.2
ALSTELE119 6.08390.017.7 6.577716.91414.8109 2.30.2
ALSTELN119 7.57720.014.9 11.503019.10535.1293 3.00.2
ALSTELZ119 2.36990.035.7 1.43666.46201.7748 3.60.4
ERWELE145 0.94610.029.5 0.14122.55390.8639 1.60.4
ERWELN145 0.84980.041.6 0.11512.83000.6474 0.80.3
ERWELZ145 0.84710.042.6 0.07513.03520.7151 0.90.3
ERWHHE145 0.95070.029.6 0.13892.52590.8889 1.60.4
ERWHHN145 0.79710.041.7 0.10362.68020.5869 0.80.3
ERWHHZ145 0.79970.043.4 0.07352.93610.6414 0.90.3
ROSSELE166 1.87210.043.4 1.06325.14191.2357 2.10.2
ROSSELN166 2.54310.051.9 1.16945.49751.2719 2.70.2
ROSSELZ166 1.32690.071.5 0.47573.57760.6439 3.60.3
KEELELE179 1.44290.072.6 1.079012.76452.3138 0.50.3
KEELELN179 1.36360.075.6 1.006810.96621.8225 0.50.3
KEELELZ179 0.71950.072.6 0.26534.66010.9027 1.10.2
SBESELE181 0.63010.041.8 0.13272.81730.6421 2.10.8
SBESELN181 0.50170.041.3 0.10852.61890.5225 1.21.1
SBESELZ181 0.48000.051.2 0.05851.72030.3448 2.00.3

Parameter Definitions

Station Information

List showing station coordinates and sensor information.
Station Maps

Last modified Sat Mar 3 16:05:11 PST 2001

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.