PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION

Strong Motion Information


Magnitude: 5.1
Date and time: 1999/07/03 01:43 UTC
Latitude: 47.0740, Longitude: -123.4637
Hypocentral Depth: 40.65 km

NOTE: The above values may have been changed since this document was written

Contents

[ Station Map ] [ Values ] [ Parameter Definitions ] [ Station Locations ] [ Station Photographs ]

Maps

Seattle area map with strong-motion station locations and peak accelerations from each component of each station.
Western Washington map with broadband station locations and peak accelerations from each component of each station.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(%g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
UPSELZ77 0.50970.082.9 0.11502.22660.6310 1.20.1
UPSELN77 0.49980.063.2 0.16203.13640.6751 1.20.1
UPSELE77 0.79970.057.4 0.21864.33331.0178 1.30.1
TBPAELZ86 0.73930.090.3 0.26073.91200.6482 1.10.1
TBPAELN86 1.00560.0100.1 0.78186.69961.2763 1.20.1
TBPAELE86 1.77980.0103.9 0.78868.02471.8142 1.20.1
QAWELZ104 0.91640.049.1 0.13032.50640.5368 0.40.1
QAWELN104 0.56640.056.6 0.17112.77710.6418 1.90.1
QAWELE104 0.58440.061.9 0.15022.69390.8185 1.10.1
MPLELZ106 0.30120.049.0 0.02581.07400.2970 1.10.1
MPLELN106 0.49950.040.4 0.05831.52570.4524 3.50.1
MPLELE106 0.52810.042.5 0.05561.57250.3750 1.40.1
SPWHHZ106 0.31320.054.2 0.02830.94880.3378 2.50.1
SPWHHN106 0.61180.042.9 0.06301.44670.4234 2.30.2
SPWHHE106 0.50310.044.5 0.08632.07860.5443 1.60.1
SPWELZ106 0.34730.055.9 0.02820.97710.3464 2.50.1
SPWELN106 0.65350.042.8 0.07191.54010.4512 2.30.2
SPWELE106 0.49750.044.5 0.08652.06930.5622 1.60.1
SEAELZ109 0.23330.089.0 0.02981.42970.3252 1.10.1
SEAELN109 0.44510.069.0 0.07192.84180.7139 0.40.1
SEAELE109 0.53140.074.0 0.07723.13400.8046 0.40.3
NOWSELZ114 0.27920.0138.8 0.04851.37250.4416 2.30.1
NOWSELN114 0.56460.078.1 0.13022.87060.6536 2.20.1
NOWSELE114 0.57060.069.0 0.12082.80430.6418 2.10.1
RAWELZ120 0.20890.046.2 0.01580.58550.1510 3.60.1
RAWELN120 0.34700.042.4 0.03110.96960.2249 3.60.3
RAWELE120 0.29030.043.6 0.03161.09540.2481 1.40.3
ELWHHZ129 0.13840.047.3 0.00720.42650.1195 1.30.1
ELWHHN129 0.23950.048.8 0.01300.65140.1380 1.20.1
ELWHHE129 0.28340.049.1 0.01420.59660.1794 1.60.2
ELWELZ129 0.14060.047.9 0.00740.43640.1316 1.30.1
ELWELN129 0.18940.048.5 0.01380.67850.1550 1.20.1
ELWELE129 0.20930.049.2 0.01400.60130.1746 1.60.2
LONBHZ131 0.13680.037.7 0.00490.35020.1265 1.90.3
LONBHN131 0.16250.034.1 0.00610.45600.1603 2.10.4
LONBHE131 0.15600.038.6 0.00670.48790.1423 1.70.1
MBPAELZ150 0.16380.0198.8 0.01180.22670.0650 29.70.1
MBPAELN150 0.51570.038.9 0.03080.43760.1950 3.60.1
MBPAELE150 0.38690.036.9 0.02670.28990.1190 6.70.1
TTWBHZ151 0.24430.036.9 0.01170.38330.1377 3.60.1
TTWBHN151 0.39170.037.5 0.03180.57940.1897 2.60.2
TTWBHE151 0.36370.039.5 0.03320.70650.2021 2.60.1
ERWHHZ166 0.06400.058.6 0.00090.18440.0390 2.40.2
ERWHHN166 0.08470.046.4 0.00150.18640.0535 4.10.1
ERWHHE166 0.08300.047.0 0.00160.24650.0760 2.50.1
ERWELZ166 0.06380.053.9 0.00090.18630.0382 1.10.2
ERWELN166 0.08850.046.1 0.00170.19680.0513 4.10.1
ERWELE166 0.08460.046.9 0.00160.24820.0725 2.50.1
RBOELN184 0.20620.053.5 0.01470.62900.1177 1.70.5
RBOELZ184 0.17010.057.7 0.00810.47410.0963 1.70.5
RBOELE184 0.22740.050.9 0.02930.91620.1638 1.50.2
LTYBHZ213 0.02310.055.1 0.00010.05700.0150 1.50.3
LTYBHN213 0.01630.054.1 0.00010.06320.0158 3.00.1
LTYBHE213 0.02370.051.2 0.00020.07500.0168 1.90.1

Parameter Definitions

Station Locations

Here is a table showing station coordinates and sensor information.

Station Photographs

ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.


Last modified Fri Jan 5 14:08:40 PST 2001

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Geophysics Department.