The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATIONStrong Motion Information |
Seattle area map
with strong-motion station locations and peak accelerations
from each component of each station.
Western Washington map
with broadband station locations and peak accelerations
from each component of each station.
STA | COMP | Dist (km) |
PGA (%g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
---|---|---|---|---|---|---|---|---|---|---|
UPS | ELZ | 77 | 0.5097 | 0.0 | 82.9 | 0.1150 | 2.2266 | 0.6310 | 1.2 | 0.1 |
UPS | ELN | 77 | 0.4998 | 0.0 | 63.2 | 0.1620 | 3.1364 | 0.6751 | 1.2 | 0.1 |
UPS | ELE | 77 | 0.7997 | 0.0 | 57.4 | 0.2186 | 4.3333 | 1.0178 | 1.3 | 0.1 |
TBPA | ELZ | 86 | 0.7393 | 0.0 | 90.3 | 0.2607 | 3.9120 | 0.6482 | 1.1 | 0.1 |
TBPA | ELN | 86 | 1.0056 | 0.0 | 100.1 | 0.7818 | 6.6996 | 1.2763 | 1.2 | 0.1 |
TBPA | ELE | 86 | 1.7798 | 0.0 | 103.9 | 0.7886 | 8.0247 | 1.8142 | 1.2 | 0.1 |
QAW | ELZ | 104 | 0.9164 | 0.0 | 49.1 | 0.1303 | 2.5064 | 0.5368 | 0.4 | 0.1 |
QAW | ELN | 104 | 0.5664 | 0.0 | 56.6 | 0.1711 | 2.7771 | 0.6418 | 1.9 | 0.1 |
QAW | ELE | 104 | 0.5844 | 0.0 | 61.9 | 0.1502 | 2.6939 | 0.8185 | 1.1 | 0.1 |
MPL | ELZ | 106 | 0.3012 | 0.0 | 49.0 | 0.0258 | 1.0740 | 0.2970 | 1.1 | 0.1 |
MPL | ELN | 106 | 0.4995 | 0.0 | 40.4 | 0.0583 | 1.5257 | 0.4524 | 3.5 | 0.1 |
MPL | ELE | 106 | 0.5281 | 0.0 | 42.5 | 0.0556 | 1.5725 | 0.3750 | 1.4 | 0.1 |
SPW | HHZ | 106 | 0.3132 | 0.0 | 54.2 | 0.0283 | 0.9488 | 0.3378 | 2.5 | 0.1 |
SPW | HHN | 106 | 0.6118 | 0.0 | 42.9 | 0.0630 | 1.4467 | 0.4234 | 2.3 | 0.2 |
SPW | HHE | 106 | 0.5031 | 0.0 | 44.5 | 0.0863 | 2.0786 | 0.5443 | 1.6 | 0.1 |
SPW | ELZ | 106 | 0.3473 | 0.0 | 55.9 | 0.0282 | 0.9771 | 0.3464 | 2.5 | 0.1 |
SPW | ELN | 106 | 0.6535 | 0.0 | 42.8 | 0.0719 | 1.5401 | 0.4512 | 2.3 | 0.2 |
SPW | ELE | 106 | 0.4975 | 0.0 | 44.5 | 0.0865 | 2.0693 | 0.5622 | 1.6 | 0.1 |
SEA | ELZ | 109 | 0.2333 | 0.0 | 89.0 | 0.0298 | 1.4297 | 0.3252 | 1.1 | 0.1 |
SEA | ELN | 109 | 0.4451 | 0.0 | 69.0 | 0.0719 | 2.8418 | 0.7139 | 0.4 | 0.1 |
SEA | ELE | 109 | 0.5314 | 0.0 | 74.0 | 0.0772 | 3.1340 | 0.8046 | 0.4 | 0.3 |
NOWS | ELZ | 114 | 0.2792 | 0.0 | 138.8 | 0.0485 | 1.3725 | 0.4416 | 2.3 | 0.1 |
NOWS | ELN | 114 | 0.5646 | 0.0 | 78.1 | 0.1302 | 2.8706 | 0.6536 | 2.2 | 0.1 |
NOWS | ELE | 114 | 0.5706 | 0.0 | 69.0 | 0.1208 | 2.8043 | 0.6418 | 2.1 | 0.1 |
RAW | ELZ | 120 | 0.2089 | 0.0 | 46.2 | 0.0158 | 0.5855 | 0.1510 | 3.6 | 0.1 |
RAW | ELN | 120 | 0.3470 | 0.0 | 42.4 | 0.0311 | 0.9696 | 0.2249 | 3.6 | 0.3 |
RAW | ELE | 120 | 0.2903 | 0.0 | 43.6 | 0.0316 | 1.0954 | 0.2481 | 1.4 | 0.3 |
ELW | HHZ | 129 | 0.1384 | 0.0 | 47.3 | 0.0072 | 0.4265 | 0.1195 | 1.3 | 0.1 |
ELW | HHN | 129 | 0.2395 | 0.0 | 48.8 | 0.0130 | 0.6514 | 0.1380 | 1.2 | 0.1 |
ELW | HHE | 129 | 0.2834 | 0.0 | 49.1 | 0.0142 | 0.5966 | 0.1794 | 1.6 | 0.2 |
ELW | ELZ | 129 | 0.1406 | 0.0 | 47.9 | 0.0074 | 0.4364 | 0.1316 | 1.3 | 0.1 |
ELW | ELN | 129 | 0.1894 | 0.0 | 48.5 | 0.0138 | 0.6785 | 0.1550 | 1.2 | 0.1 |
ELW | ELE | 129 | 0.2093 | 0.0 | 49.2 | 0.0140 | 0.6013 | 0.1746 | 1.6 | 0.2 |
LON | BHZ | 131 | 0.1368 | 0.0 | 37.7 | 0.0049 | 0.3502 | 0.1265 | 1.9 | 0.3 |
LON | BHN | 131 | 0.1625 | 0.0 | 34.1 | 0.0061 | 0.4560 | 0.1603 | 2.1 | 0.4 |
LON | BHE | 131 | 0.1560 | 0.0 | 38.6 | 0.0067 | 0.4879 | 0.1423 | 1.7 | 0.1 |
MBPA | ELZ | 150 | 0.1638 | 0.0 | 198.8 | 0.0118 | 0.2267 | 0.0650 | 29.7 | 0.1 |
MBPA | ELN | 150 | 0.5157 | 0.0 | 38.9 | 0.0308 | 0.4376 | 0.1950 | 3.6 | 0.1 |
MBPA | ELE | 150 | 0.3869 | 0.0 | 36.9 | 0.0267 | 0.2899 | 0.1190 | 6.7 | 0.1 |
TTW | BHZ | 151 | 0.2443 | 0.0 | 36.9 | 0.0117 | 0.3833 | 0.1377 | 3.6 | 0.1 |
TTW | BHN | 151 | 0.3917 | 0.0 | 37.5 | 0.0318 | 0.5794 | 0.1897 | 2.6 | 0.2 |
TTW | BHE | 151 | 0.3637 | 0.0 | 39.5 | 0.0332 | 0.7065 | 0.2021 | 2.6 | 0.1 |
ERW | HHZ | 166 | 0.0640 | 0.0 | 58.6 | 0.0009 | 0.1844 | 0.0390 | 2.4 | 0.2 |
ERW | HHN | 166 | 0.0847 | 0.0 | 46.4 | 0.0015 | 0.1864 | 0.0535 | 4.1 | 0.1 |
ERW | HHE | 166 | 0.0830 | 0.0 | 47.0 | 0.0016 | 0.2465 | 0.0760 | 2.5 | 0.1 |
ERW | ELZ | 166 | 0.0638 | 0.0 | 53.9 | 0.0009 | 0.1863 | 0.0382 | 1.1 | 0.2 |
ERW | ELN | 166 | 0.0885 | 0.0 | 46.1 | 0.0017 | 0.1968 | 0.0513 | 4.1 | 0.1 |
ERW | ELE | 166 | 0.0846 | 0.0 | 46.9 | 0.0016 | 0.2482 | 0.0725 | 2.5 | 0.1 |
RBO | ELN | 184 | 0.2062 | 0.0 | 53.5 | 0.0147 | 0.6290 | 0.1177 | 1.7 | 0.5 |
RBO | ELZ | 184 | 0.1701 | 0.0 | 57.7 | 0.0081 | 0.4741 | 0.0963 | 1.7 | 0.5 |
RBO | ELE | 184 | 0.2274 | 0.0 | 50.9 | 0.0293 | 0.9162 | 0.1638 | 1.5 | 0.2 |
LTY | BHZ | 213 | 0.0231 | 0.0 | 55.1 | 0.0001 | 0.0570 | 0.0150 | 1.5 | 0.3 |
LTY | BHN | 213 | 0.0163 | 0.0 | 54.1 | 0.0001 | 0.0632 | 0.0158 | 3.0 | 0.1 |
LTY | BHE | 213 | 0.0237 | 0.0 | 51.2 | 0.0002 | 0.0750 | 0.0168 | 1.9 | 0.1 |
Here is a table showing station coordinates and sensor information.
ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the
University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Geophysics Department.