The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATION |
Seattle area map with strong-motion
station locations and peak accelerations
from each component of each station.
Western Washington map with broadband
station locations and peak accelerations
from each component of each station.
STA | COMP | Dist (km) |
PGA (g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
---|---|---|---|---|---|---|---|---|---|---|
RAW | ELE | 53 | 2.35e-04 | 0.0 | 45.3 | 1.13e-04 | 2.59e-02 | 1.41e-02 | 2.3 | 0.4 |
RAW | ELN | 53 | 2.04e-04 | 0.0 | 47.2 | 8.99e-05 | 2.53e-02 | 1.59e-02 | 5.2 | 1.0 |
RAW | ELZ | 53 | 2.59e-04 | 0.0 | 46.8 | 1.10e-04 | 2.32e-02 | 2.02e-02 | 3.5 | 0.4 |
TBPA | ELE | 54 | 4.09e-04 | 0.0 | 57.0 | 3.83e-04 | 4.55e-02 | 2.19e-02 | 6.8 | 0.4 |
TBPA | ELN | 54 | 2.59e-04 | 0.0 | 56.0 | 3.45e-04 | 5.46e-02 | 1.74e-02 | 6.8 | 0.4 |
TBPA | ELZ | 54 | 2.25e-04 | 0.0 | 57.0 | 2.67e-04 | 3.55e-02 | 1.53e-02 | 6.7 | 0.5 |
MPL | ELE | 70 | 6.48e-05 | 0.0 | 29.4 | 1.63e-05 | 1.05e-02 | 3.60e-03 | 3.6 | 1.4 |
MPL | ELN | 70 | 8.20e-05 | 0.0 | 30.7 | 1.31e-05 | 1.08e-02 | 3.23e-03 | 3.5 | 2.1 |
MPL | ELZ | 70 | 5.57e-05 | 0.0 | 39.7 | 9.08e-06 | 6.39e-03 | 2.43e-03 | 14.5 | 0.5 |
ELW | ELE | 71 | 1.22e-04 | 0.0 | 31.3 | 2.37e-05 | 1.01e-02 | 4.10e-03 | 4.8 | 1.4 |
ELW | ELN | 71 | 1.74e-04 | 0.0 | 30.6 | 3.14e-05 | 1.24e-02 | 5.80e-03 | 3.6 | 0.4 |
ELW | ELZ | 71 | 1.94e-04 | 0.0 | 43.9 | 3.00e-05 | 7.63e-03 | 4.34e-03 | 4.0 | 1.0 |
ELW | HHE | 71 | 1.20e-04 | 0.0 | 30.4 | 2.39e-05 | 9.05e-03 | 3.53e-03 | 6.8 | 1.0 |
ELW | HHN | 71 | 2.20e-04 | 0.0 | 30.4 | 3.09e-05 | 1.02e-02 | 5.22e-03 | 3.6 | 0.4 |
ELW | HHZ | 71 | 1.82e-04 | 0.0 | 42.3 | 3.20e-05 | 6.59e-03 | 4.60e-03 | 4.1 | 1.0 |
SPW | ELE | 80 | 1.10e-04 | 0.0 | 28.8 | 1.82e-05 | 1.09e-02 | 3.40e-03 | 3.8 | 0.6 |
SPW | ELN | 80 | 7.13e-05 | 0.0 | 26.8 | 1.54e-05 | 1.00e-02 | 3.50e-03 | 4.4 | 3.2 |
SPW | ELZ | 80 | 4.46e-05 | 0.0 | 31.5 | 7.41e-06 | 7.16e-03 | 3.13e-03 | 3.9 | 0.6 |
SPW | HHE | 80 | 1.10e-04 | 0.0 | 27.9 | 1.80e-05 | 9.81e-03 | 3.88e-03 | 3.8 | 0.6 |
SPW | HHN | 80 | 6.59e-05 | 0.0 | 26.1 | 1.33e-05 | 8.72e-03 | 2.90e-03 | 4.4 | 4.3 |
SPW | HHZ | 80 | 4.84e-05 | 0.0 | 30.3 | 7.67e-06 | 6.37e-03 | 2.04e-03 | 3.9 | 0.6 |
QAW | ELE | 91 | 2.86e-04 | 0.0 | 38.3 | 6.02e-05 | 1.59e-02 | 8.04e-03 | 7.4 | 0.8 |
QAW | ELN | 91 | 3.63e-04 | 0.0 | 42.2 | 7.49e-05 | 2.03e-02 | 1.11e-02 | 7.2 | 0.8 |
QAW | ELZ | 91 | 1.81e-04 | 0.0 | 44.5 | 5.12e-05 | 1.16e-02 | 5.04e-03 | 3.1 | 0.5 |
TTW | BHE | 95 | 3.13e-04 | 0.0 | 22.8 | 4.20e-05 | 1.39e-02 | 6.13e-03 | 2.5 | 0.5 |
TTW | BHN | 95 | 1.94e-04 | 0.0 | 25.3 | 3.93e-05 | 1.11e-02 | 5.41e-03 | 3.1 | 0.4 |
TTW | BHZ | 95 | 2.34e-04 | 0.0 | 25.1 | 2.28e-05 | 6.70e-03 | 4.03e-03 | 3.2 | 0.8 |
GNW | BHE | 102 | 4.96e-04 | 0.0 | 57.9 | 6.16e-03 | 6.75e-03 | 4.67e-03 | 15.0 | 1.5 |
GNW | BHN | 102 | 4.31e-05 | 0.0 | 21.8 | 3.31e-06 | 1.84e-03 | 7.77e-04 | 5.4 | 0.6 |
GNW | BHZ | 102 | 2.88e-05 | 0.0 | 38.2 | 2.40e-06 | 1.32e-03 | 6.21e-04 | 6.2 | 0.6 |
LTY | BHE | 108 | 6.29e-05 | 0.0 | 16.8 | 1.54e-06 | 1.81e-03 | 1.26e-03 | 6.2 | 0.7 |
LTY | BHN | 108 | 5.76e-05 | 0.0 | 16.3 | 1.60e-06 | 2.66e-03 | 1.80e-03 | 5.4 | 1.4 |
LTY | BHZ | 108 | 2.86e-05 | 0.0 | 24.4 | 7.34e-07 | 1.02e-03 | 5.50e-04 | 5.0 | 1.1 |
RWW | BHE | 121 | 6.40e-05 | 0.0 | 24.8 | 1.32e-05 | 7.37e-03 | 2.57e-03 | 3.5 | 0.4 |
RWW | BHN | 121 | 7.88e-05 | 0.0 | 23.1 | 1.38e-05 | 7.24e-03 | 2.88e-03 | 4.5 | 0.7 |
RWW | BHZ | 121 | 3.23e-05 | 0.0 | 27.6 | 3.72e-06 | 3.47e-03 | 1.14e-03 | 4.7 | 0.5 |
ERW | ELE | 184 | 2.14e-05 | 0.0 | 56.3 | 1.51e-06 | 3.98e-03 | 2.15e-03 | 18.8 | 0.3 |
ERW | ELN | 184 | 1.68e-05 | 0.0 | 54.8 | 1.08e-06 | 3.70e-03 | 2.46e-03 | 3.0 | 0.5 |
ERW | ELZ | 184 | 1.30e-05 | 0.0 | 57.9 | 9.90e-07 | 3.33e-03 | 2.78e-03 | 27.8 | 0.6 |
ERW | HHE | 184 | 1.98e-05 | 0.0 | 55.7 | 1.38e-06 | 2.35e-03 | 7.51e-04 | 18.8 | 0.3 |
ERW | HHN | 184 | 1.64e-05 | 0.0 | 55.8 | 1.19e-06 | 2.08e-03 | 7.10e-04 | 3.0 | 0.5 |
ERW | HHZ | 184 | 1.28e-05 | 0.0 | 55.9 | 7.58e-07 | 1.39e-03 | 5.32e-04 | 18.8 | 0.3 |
Here is a table showing station coordinates and sensor information.
ELW - Echo Lake Power Switching Station, near North Bend.
SEA - Seismic Pier at the
University of Washington, Seattle.
SPW - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.