The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATION |
Small scale map with strong-motion
station locations and peak accelerations
from each component of each station.
Intermediate scale map with broadband
station locations and peak accelerations
from each component of each station.
STA | COMP | Dist (km) |
PGA (g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
---|---|---|---|---|---|---|---|---|---|---|
RBO | ELE | 59 | 2.16e-04 | 0.0 | 24.2 | 3.98e-05 | 8.19e-03 | 3.32e-03 | 8.7 | 1.0 |
RBO | ELN | 59 | 1.56e-04 | 0.0 | 24.7 | 2.77e-05 | 5.59e-03 | 2.63e-03 | 13.5 | 2.0 |
RBO | ELZ | 59 | 9.90e-05 | 0.0 | 31.5 | 1.63e-05 | 3.59e-03 | 1.73e-03 | 10.1 | 0.9 |
LON | BHE | 92 | 1.77e-04 | 0.0 | 20.0 | 1.42e-05 | 2.97e-03 | 2.45e-03 | 9.9 | 0.5 |
LON | BHN | 92 | 1.42e-04 | 0.0 | 21.0 | 2.19e-05 | 2.23e-03 | 1.61e-03 | 11.4 | 0.7 |
LON | BHZ | 92 | 8.86e-05 | 0.0 | 19.3 | 1.23e-05 | 1.79e-03 | 1.28e-03 | 7.5 | 0.6 |
RWW | BHE | 160 | 8.42e-05 | 0.0 | 29.1 | 7.04e-06 | 4.54e-03 | 2.37e-03 | 4.9 | 1.0 |
RWW | BHN | 160 | 6.84e-05 | 0.0 | 30.8 | 6.88e-06 | 5.49e-03 | 2.65e-03 | 4.4 | 1.0 |
RWW | BHZ | 160 | 3.15e-05 | 0.0 | 30.5 | 2.56e-06 | 2.37e-03 | 1.03e-03 | 7.3 | 0.5 |
MPL | ELE | 170 | 4.46e-05 | 0.0 | 37.0 | 3.67e-06 | 6.12e-03 | 2.78e-03 | 3.6 | 0.5 |
MPL | ELN | 170 | 6.33e-05 | 0.0 | 35.8 | 3.60e-06 | 6.11e-03 | 3.36e-03 | 3.3 | 1.0 |
MPL | ELZ | 170 | 4.39e-05 | 0.0 | 56.6 | 3.61e-06 | 3.86e-03 | 2.67e-03 | 14.4 | 0.3 |
ELW | ELE | 173 | 4.69e-05 | 0.0 | 41.8 | 3.58e-06 | 4.46e-03 | 2.03e-03 | 6.6 | 0.4 |
ELW | ELN | 173 | 5.57e-05 | 0.0 | 42.8 | 4.35e-06 | 5.41e-03 | 2.09e-03 | 10.5 | 0.5 |
ELW | ELZ | 173 | 3.09e-05 | 0.0 | 55.3 | 2.78e-06 | 4.51e-03 | 1.80e-03 | 4.8 | 0.7 |
ELW | HHE | 173 | 4.89e-05 | 0.0 | 32.7 | 2.84e-06 | 2.17e-03 | 1.25e-03 | 6.6 | 0.4 |
ELW | HHN | 173 | 5.83e-05 | 0.0 | 30.4 | 3.16e-06 | 2.68e-03 | 1.79e-03 | 10.5 | 0.5 |
ELW | HHZ | 173 | 3.01e-05 | 0.0 | 35.6 | 1.94e-06 | 1.51e-03 | 7.22e-04 | 9.0 | 2.6 |
SPW | ELE | 180 | 8.70e-05 | 0.0 | 32.3 | 7.25e-06 | 7.78e-03 | 3.21e-03 | 4.6 | 0.4 |
SPW | ELN | 180 | 7.74e-05 | 0.0 | 32.7 | 6.17e-06 | 6.78e-03 | 3.42e-03 | 3.6 | 0.4 |
SPW | ELZ | 180 | 3.32e-05 | 0.0 | 51.9 | 3.30e-06 | 5.26e-03 | 2.67e-03 | 3.7 | 0.6 |
SPW | HHE | 180 | 8.20e-05 | 0.0 | 30.9 | 6.70e-06 | 5.98e-03 | 2.87e-03 | 4.6 | 0.4 |
SPW | HHN | 180 | 7.09e-05 | 0.0 | 30.6 | 5.00e-06 | 4.62e-03 | 2.60e-03 | 3.6 | 0.4 |
SPW | HHZ | 180 | 3.41e-05 | 0.0 | 46.9 | 3.13e-06 | 3.33e-03 | 1.44e-03 | 3.7 | 0.6 |
LTY | BHE | 182 | 3.62e-06 | 0.0 | 42.4 | 3.35e-08 | 2.54e-04 | 1.05e-04 | 3.2 | 0.6 |
LTY | BHN | 182 | 2.18e-07 | 0.0 | 44.9 | 1.09e-10 | 3.14e-05 | 1.24e-05 | 1.5 | 0.5 |
LTY | BHZ | 182 | 5.20e-06 | 0.0 | 33.1 | 4.25e-08 | 2.92e-04 | 1.49e-04 | 10.4 | 0.5 |
GNW | BHE | 189 | 5.72e-04 | 0.0 | 70.4 | 1.11e-02 | 4.53e-03 | 8.55e-03 | 15.3 | 0.7 |
GNW | BHN | 189 | 2.54e-05 | 0.0 | 31.6 | 7.11e-07 | 9.59e-04 | 5.02e-04 | 8.5 | 0.4 |
GNW | BHZ | 189 | 2.08e-05 | 0.0 | 65.3 | 1.38e-06 | 1.08e-03 | 5.91e-04 | 15.3 | 0.6 |
QAW | ELE | 189 | 1.90e-04 | 0.0 | 57.9 | 6.95e-05 | 6.87e-03 | 3.25e-03 | 10.7 | 0.7 |
QAW | ELN | 189 | 1.77e-04 | 0.0 | 60.9 | 1.17e-04 | 7.02e-03 | 3.10e-03 | 9.7 | 0.6 |
QAW | ELZ | 189 | 1.40e-04 | 0.0 | 61.8 | 5.47e-05 | 5.68e-03 | 3.21e-03 | 9.8 | 1.1 |
SEA | ELE | 191 | 3.44e-04 | 0.0 | 71.2 | 1.13e-03 | 1.64e-02 | 1.35e-02 | 29.8 | 0.3 |
SEA | ELN | 191 | 2.60e-04 | 0.0 | 71.3 | 6.16e-04 | 1.86e-02 | 1.25e-02 | 29.8 | 1.1 |
SEA | ELZ | 191 | 1.06e-04 | 0.0 | 70.7 | 9.38e-05 | 1.89e-02 | 1.14e-02 | 29.4 | 0.9 |
NOWS | ELE | 195 | 7.59e-05 | 0.0 | 66.9 | 3.10e-05 | 2.08e-02 | 1.66e-02 | 0.2 | 0.4 |
NOWS | ELN | 195 | 8.13e-05 | 0.0 | 67.4 | 3.19e-05 | 2.16e-02 | 1.94e-02 | 0.1 | 0.3 |
NOWS | ELZ | 195 | 7.40e-05 | 0.0 | 70.2 | 3.27e-05 | 1.88e-02 | 1.17e-02 | 0.1 | 0.4 |
TTW | BHE | 197 | 4.16e-05 | 0.0 | 38.0 | 2.63e-06 | 2.31e-03 | 1.11e-03 | 7.3 | 0.5 |
TTW | BHN | 197 | 2.99e-05 | 0.0 | 37.5 | 2.52e-06 | 1.97e-03 | 7.61e-04 | 7.2 | 0.5 |
TTW | BHZ | 197 | 2.59e-05 | 0.0 | 36.9 | 1.71e-06 | 1.61e-03 | 7.94e-04 | 3.7 | 0.5 |
ERW | ELE | 283 | 1.22e-05 | 0.0 | 70.6 | 1.46e-06 | 2.96e-03 | 2.93e-03 | 27.9 | 0.5 |
ERW | ELN | 283 | 1.07e-05 | 0.0 | 70.2 | 1.24e-06 | 3.39e-03 | 3.13e-03 | 18.8 | 0.3 |
ERW | ELZ | 283 | 1.03e-05 | 0.0 | 70.0 | 7.68e-07 | 2.71e-03 | 2.65e-03 | 0.2 | 0.4 |
ERW | HHE | 283 | 1.04e-05 | 0.0 | 70.3 | 9.83e-07 | 6.17e-04 | 2.39e-04 | 27.9 | 0.5 |
ERW | HHN | 283 | 1.14e-05 | 0.0 | 70.4 | 1.13e-06 | 7.31e-04 | 2.78e-04 | 18.8 | 0.3 |
ERW | HHZ | 283 | 1.01e-05 | 0.0 | 70.1 | 6.57e-07 | 6.19e-04 | 1.73e-04 | 18.8 | 0.3 |
Here is a table showing station coordinates and sensor information.
ELW - Echo Lake Power Switching Station, near North Bend.
SEA - Seismic Pier at the
University of Washington, Seattle.
SPW - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.