PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION


Strong Motion Information


Magnitude: 4.9
Date and time: 1997/06/23 19:13 UTC
Latitude: 47.5995, Longitude: -122.5725
Hypocentral Depth: 7.17 km

NOTE: The above values may have been changed since this document was written

Contents

[ Station Map ] [ Values ] [ Parameter Definitions ] [ Accelerograms ] [ Station Locations ] [ Station Photographs ]

Maps

Seattle area map with strong-motion station locations and peak accelerations from each component of each station.
Western Washington map with broadband station locations and peak accelerations from each component of each station.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
GNWBHZ19.4 3.13e-030.011.1 6.18e-033.82e-011.18e-01 4.30.1
GNWBHN19.4 5.79e-030.013.6 8.69e-033.24e-011.42e-01 5.20.1
GNWBHE19.4 9.69e-030.07.3 2.43e-025.69e-013.18e-01 3.50.1
SEAELZ20.8 2.67e-030.037.5 3.30e-021.38e+003.56e-01 1.20.3
SEAELN20.8 4.26e-030.035.7 4.04e-021.68e+004.48e-01 1.20.7
SEAELE20.8 4.69e-030.034.0 6.26e-022.05e+005.05e-01 2.30.2
MPLELZ32.6 1.48e-030.023.3 3.61e-033.25e-011.09e-01 5.10.4
MPLELN32.6 4.48e-030.012.3 2.87e-026.71e-012.25e-01 2.80.9
MPLELE32.6 3.64e-030.015.7 1.96e-028.55e-012.25e-01 2.51.2
UPSELZ37.8 1.74e-030.026.9 5.59e-032.86e-018.62e-02 3.51.4
UPSELN37.8 2.92e-030.026.3 6.73e-035.09e-012.05e-01 3.91.3
UPSELE37.8 1.18e-030.031.0 3.62e-033.68e-011.01e-01 3.10.6
TTWBHZ67.3 5.43e-040.028.2 7.22e-049.57e-022.44e-02 2.80.1
TTWBHN67.3 1.18e-030.024.4 2.15e-031.98e-014.93e-02 2.60.0
TTWBHE67.3 1.72e-030.028.0 2.57e-031.92e-016.92e-02 2.70.1
RWWBHZ102.0 3.84e-040.049.7 2.91e-049.60e-022.57e-02 0.70.0
RWWBHN102.0 1.05e-030.022.5 1.47e-031.62e-016.10e-02 3.60.1
RWWBHE102.0 7.30e-040.032.5 1.08e-031.47e-013.95e-02 3.80.0
LONBHZ110.8 7.85e-050.036.9 3.25e-052.04e-024.59e-03 5.70.1
LONBHN110.8 1.62e-040.027.5 8.50e-052.82e-028.19e-03 9.60.1
LONBHE110.8 2.00e-040.021.6 7.38e-052.70e-028.69e-03 1.70.1
LTYBHZ149.0 1.45e-050.037.5 1.88e-072.42e-036.03e-04 1.60.1
LTYBHN149.0 1.09e-050.027.7 2.47e-072.65e-038.63e-04 2.00.1
LTYBHE149.0 2.14e-050.021.0 4.12e-074.43e-031.87e-03 1.70.1

Parameter Definitions

Accelerograms

Click on each station name to view the accelerogram; each accelerogram has peak values listed in the upper right

One can also obtain accelerograms from broadband sensors by removing instrument response.

Station Locations

Here is a table showing station coordinates and sensor information.

Station Photographs

UPS - University of Puget Sound, Tacoma.
SPW - Seward Park, Seattle.


Last modified Mon Dec 29 09:25:23 PST 1997

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.