The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATION |
Seattle area map
with strong-motion station locations and peak accelerations
from each component of each station.
Western Washington map
with broadband station locations and peak accelerations
from each component of each station.
Portland area map
with strong motion station locations and peak accelerations
from each component of each station.
STA | COMP | Dist (km) |
PGA (g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
---|---|---|---|---|---|---|---|---|---|---|
ERW | ELE | 20 | 7.74e-04 | 0.0 | 16.3 | 3.27e-04 | 2.38e-02 | 1.89e-02 | 18.2 | 0.1 |
ERW | ELN | 20 | 1.47e-03 | 0.0 | 7.8 | 4.54e-04 | 4.22e-02 | 3.88e-02 | 18.1 | 0.1 |
ERW | ELZ | 20 | 7.45e-04 | 0.0 | 9.4 | 2.99e-04 | 1.78e-02 | 1.12e-02 | 18.3 | 0.0 |
ERW | HHE | 20 | 7.40e-04 | 0.0 | 13.3 | 3.25e-04 | 2.35e-02 | 1.71e-02 | 18.2 | 0.1 |
ERW | HHN | 20 | 1.43e-03 | 0.0 | 8.7 | 4.37e-04 | 3.99e-02 | 3.74e-02 | 36.3 | 0.1 |
ERW | HHZ | 20 | 6.83e-04 | 0.0 | 10.2 | 3.19e-04 | 1.71e-02 | 1.00e-02 | 18.3 | 0.0 |
SQM | BHE | 44 | 1.22e-04 | 0.0 | 301.1 | 1.93e-05 | 6.60e-03 | 3.83e-03 | 11.4 | 0.0 |
SQM | BHN | 44 | 1.38e-04 | 0.0 | 295.8 | 1.80e-05 | 7.82e-03 | 5.62e-03 | 11.4 | 0.0 |
SQM | BHZ | 44 | 1.29e-04 | 0.0 | 310.7 | 3.12e-05 | 3.79e-03 | 2.11e-03 | 11.4 | 0.0 |
CSEN | ELE | 59 | 1.53e-05 | 0.0 | 435.6 | 1.61e-06 | 1.50e-03 | 6.47e-04 | 29.5 | 0.0 |
CSEN | ELN | 59 | 1.51e-05 | 0.0 | 434.1 | 1.77e-06 | 1.34e-03 | 5.30e-04 | 29.5 | 0.0 |
CSEN | ELZ | 59 | 1.60e-05 | 0.0 | 439.0 | 3.24e-06 | 9.31e-04 | 5.89e-04 | 29.5 | 0.0 |
KINR | ELE | 59 | 2.84e-05 | 0.0 | 416.0 | 1.03e-06 | 1.50e-03 | 7.98e-04 | 18.6 | 0.0 |
KINR | ELN | 59 | 3.11e-05 | 0.0 | 329.7 | 9.58e-07 | 1.59e-03 | 9.67e-04 | 18.6 | 0.0 |
KINR | ELZ | 59 | 1.65e-05 | 0.0 | 446.9 | 1.97e-06 | 1.56e-03 | 5.20e-04 | 18.6 | 0.0 |
BRKS | ELE | 61 | 1.67e-05 | 0.0 | 305.7 | 5.35e-07 | 1.35e-03 | 5.62e-04 | 18.9 | 0.0 |
BRKS | ELN | 61 | 2.36e-05 | 0.0 | 387.2 | 7.61e-07 | 1.74e-03 | 1.18e-03 | 24.5 | 0.1 |
BRKS | ELZ | 61 | 1.56e-05 | 0.0 | 415.4 | 2.10e-06 | 9.68e-04 | 4.42e-04 | 18.9 | 0.1 |
MBPA | ELE | 64 | 9.48e-04 | 0.0 | 445.5 | 1.12e-02 | 3.07e-02 | 1.98e-02 | 34.5 | 0.0 |
MBPA | ELN | 64 | 1.07e-03 | 0.0 | 423.2 | 1.81e-03 | 3.07e-02 | 2.27e-02 | 38.1 | 0.0 |
MBPA | ELZ | 64 | 9.48e-04 | 0.0 | 440.2 | 1.31e-02 | 2.94e-02 | 1.86e-02 | 38.1 | 0.0 |
LEOT | ELE | 65 | 2.31e-05 | 0.0 | 440.7 | 2.07e-06 | 1.97e-03 | 6.55e-04 | 29.7 | 0.0 |
LEOT | ELN | 65 | 2.33e-05 | 0.0 | 389.0 | 1.18e-06 | 1.33e-03 | 6.44e-04 | 29.7 | 0.0 |
LEOT | ELZ | 65 | 1.79e-05 | 0.0 | 447.8 | 4.24e-06 | 2.30e-03 | 6.15e-04 | 0.0 | 0.0 |
FINN | ELE | 66 | 1.08e-05 | 0.0 | 435.5 | 7.09e-07 | 1.46e-03 | 6.06e-04 | 0.0 | 0.0 |
FINN | ELN | 66 | 8.38e-06 | 0.0 | 436.8 | 4.72e-07 | 1.25e-03 | 4.83e-04 | 0.0 | 0.0 |
FINN | ELZ | 66 | 8.83e-06 | 0.0 | 442.6 | 2.28e-06 | 1.71e-03 | 4.98e-04 | 0.0 | 0.0 |
NOWS | ELE | 69 | 1.70e-04 | 0.0 | 433.7 | 3.04e-04 | 2.89e-02 | 1.87e-02 | 0.0 | 0.0 |
NOWS | ELN | 69 | 2.34e-04 | 0.0 | 435.0 | 3.25e-04 | 2.81e-02 | 1.85e-02 | 0.0 | 0.0 |
NOWS | ELZ | 69 | 1.20e-04 | 0.0 | 435.2 | 4.19e-04 | 2.47e-02 | 1.55e-02 | 0.0 | 0.0 |
LAWT | ELE | 70 | 2.05e-05 | 0.0 | 402.0 | 1.67e-06 | 1.54e-03 | 9.60e-04 | 29.0 | 0.0 |
LAWT | ELN | 70 | 2.08e-05 | 0.0 | 396.8 | 1.02e-06 | 1.74e-03 | 7.50e-04 | 4.0 | 0.1 |
LAWT | ELZ | 70 | 1.57e-05 | 0.0 | 425.7 | 1.39e-06 | 1.04e-03 | 6.62e-04 | 8.7 | 0.0 |
EARN | ELE | 71 | 2.81e-05 | 0.0 | 252.7 | 5.48e-07 | 2.15e-03 | 1.35e-03 | 0.0 | 0.0 |
EARN | ELN | 71 | 3.07e-05 | 0.0 | 293.1 | 6.14e-07 | 1.87e-03 | 1.15e-03 | 0.0 | 0.0 |
EARN | ELZ | 71 | 1.65e-05 | 0.0 | 338.6 | 3.54e-07 | 1.15e-03 | 6.81e-04 | 0.0 | 0.0 |
QAW | ELE | 73 | 2.58e-04 | 0.0 | 434.1 | 2.84e-04 | 1.40e-02 | 6.43e-03 | 29.4 | 0.0 |
QAW | ELN | 73 | 4.21e-04 | 0.0 | 437.9 | 5.28e-04 | 1.54e-02 | 8.35e-03 | 29.4 | 0.0 |
QAW | ELZ | 73 | 3.32e-04 | 0.0 | 435.0 | 4.12e-04 | 1.06e-02 | 6.15e-03 | 29.4 | 0.0 |
WISC | ELE | 79 | 1.83e-05 | 0.0 | 404.8 | 6.27e-07 | 1.36e-03 | 6.56e-04 | 20.5 | 0.0 |
WISC | ELN | 79 | 1.85e-05 | 0.0 | 425.0 | 1.11e-06 | 1.30e-03 | 6.92e-04 | 20.5 | 0.0 |
WISC | ELZ | 79 | 8.30e-06 | 0.0 | 435.6 | 2.00e-06 | 1.27e-03 | 5.00e-04 | 20.5 | 0.0 |
ALCT | ELE | 80 | 1.93e-05 | 0.0 | 418.4 | 1.18e-06 | 1.37e-03 | 7.08e-04 | 27.0 | 0.0 |
ALCT | ELN | 80 | 2.84e-05 | 0.0 | 438.1 | 1.04e-05 | 1.16e-03 | 6.94e-04 | 29.7 | 0.0 |
ALCT | ELZ | 80 | 1.93e-05 | 0.0 | 433.9 | 1.29e-05 | 1.02e-03 | 8.41e-04 | 29.7 | 0.0 |
KIMB | ELE | 80 | 1.02e-05 | 0.0 | 399.2 | 4.73e-07 | 1.08e-03 | 6.86e-04 | 0.0 | 0.0 |
KIMB | ELN | 80 | 8.19e-06 | 0.0 | 403.5 | 3.08e-07 | 1.00e-03 | 5.12e-04 | 0.0 | 0.0 |
KIMB | ELZ | 80 | 1.64e-05 | 0.0 | 409.3 | 7.13e-07 | 7.95e-04 | 4.91e-04 | 29.6 | 0.0 |
SP2 | ELE | 83 | 1.15e-04 | 0.0 | 225.5 | 2.18e-05 | 8.79e-03 | 3.99e-03 | 4.0 | 0.1 |
SP2 | ELN | 83 | 1.11e-04 | 0.0 | 286.8 | 2.21e-05 | 8.57e-03 | 3.92e-03 | 4.2 | 0.1 |
SP2 | ELZ | 83 | 6.28e-05 | 0.0 | 301.5 | 1.24e-05 | 6.35e-03 | 3.50e-03 | 3.3 | 0.1 |
SP2 | HHE | 83 | 1.20e-04 | 0.0 | 27.5 | 2.02e-05 | 7.16e-03 | 3.71e-03 | 4.0 | 0.1 |
SP2 | HHN | 83 | 1.07e-04 | 0.0 | 29.2 | 1.68e-05 | 6.14e-03 | 2.65e-03 | 4.2 | 0.1 |
SP2 | HHZ | 83 | 6.79e-05 | 0.0 | 35.0 | 1.16e-05 | 4.67e-03 | 2.04e-03 | 3.3 | 0.1 |
PNLK | ELE | 87 | 8.88e-06 | 0.0 | 431.0 | 3.71e-07 | 1.04e-03 | 4.78e-04 | 29.9 | 0.0 |
PNLK | ELN | 87 | 9.30e-06 | 0.0 | 390.0 | 2.44e-06 | 1.98e-03 | 5.51e-04 | 0.0 | 0.0 |
PNLK | ELZ | 87 | 1.06e-05 | 0.0 | 350.5 | 4.89e-06 | 2.60e-03 | 6.23e-04 | 0.0 | 0.0 |
KIMR | ELE | 88 | 1.99e-05 | 0.0 | 422.6 | 7.69e-07 | 1.23e-03 | 7.54e-04 | 29.2 | 0.0 |
KIMR | ELN | 88 | 2.81e-05 | 0.0 | 428.0 | 1.15e-06 | 1.37e-03 | 8.85e-04 | 29.2 | 0.0 |
KIMR | ELZ | 88 | 1.41e-05 | 0.0 | 433.2 | 1.73e-06 | 9.48e-04 | 6.23e-04 | 29.2 | 0.0 |
MPL | ELE | 94 | 7.12e-05 | 0.0 | 401.3 | 1.71e-05 | 7.04e-03 | 2.57e-03 | 38.0 | 0.0 |
MPL | ELN | 94 | 8.83e-05 | 0.0 | 397.9 | 1.48e-05 | 7.21e-03 | 2.60e-03 | 19.0 | 0.0 |
MPL | ELZ | 94 | 5.18e-05 | 0.0 | 426.5 | 2.74e-05 | 4.63e-03 | 2.43e-03 | 19.0 | 0.0 |
RBEN | ELE | 98 | 5.57e-06 | 0.0 | 436.9 | 8.61e-07 | 1.05e-03 | 5.97e-04 | 25.0 | 0.0 |
RBEN | ELN | 98 | 9.90e-06 | 0.0 | 429.8 | 1.67e-06 | 1.44e-03 | 6.49e-04 | 29.3 | 0.0 |
RBEN | ELZ | 98 | 7.54e-06 | 0.0 | 439.9 | 1.10e-06 | 1.02e-03 | 6.01e-04 | 28.9 | 0.0 |
ELW | ELE | 101 | 1.95e-04 | 0.0 | 276.3 | 4.82e-05 | 6.62e-03 | 4.05e-03 | 29.5 | 0.0 |
ELW | ELN | 101 | 2.92e-04 | 0.0 | 296.5 | 5.65e-05 | 7.13e-03 | 5.75e-03 | 29.5 | 0.0 |
ELW | ELZ | 101 | 1.48e-04 | 0.0 | 429.4 | 1.25e-04 | 5.76e-03 | 4.11e-03 | 35.7 | 0.0 |
ELW | HHE | 101 | 1.92e-04 | 0.0 | 245.0 | 4.78e-05 | 4.83e-03 | 3.15e-03 | 29.5 | 0.0 |
ELW | HHN | 101 | 3.12e-04 | 0.0 | 276.1 | 5.39e-05 | 5.59e-03 | 4.32e-03 | 29.5 | 0.0 |
ELW | HHZ | 101 | 1.82e-04 | 0.0 | 428.4 | 1.29e-04 | 3.58e-03 | 2.64e-03 | 35.7 | 0.0 |
PCEP | ELE | 131 | 1.04e-05 | 0.0 | 419.7 | 4.12e-07 | 8.51e-04 | 5.86e-04 | 29.4 | 0.0 |
PCEP | ELN | 131 | 1.04e-05 | 0.0 | 425.8 | 4.95e-07 | 8.32e-04 | 4.97e-04 | 26.8 | 0.0 |
PCEP | ELZ | 131 | 9.42e-06 | 0.0 | 432.3 | 2.92e-06 | 6.63e-04 | 7.19e-04 | 26.8 | 0.0 |
PCFR | ELE | 144 | 2.07e-05 | 0.0 | 378.8 | 5.63e-07 | 8.47e-04 | 5.18e-04 | 36.8 | 0.0 |
PCFR | ELN | 144 | 1.79e-05 | 0.0 | 398.0 | 6.23e-07 | 8.16e-04 | 4.89e-04 | 36.8 | 0.0 |
PCFR | ELZ | 144 | 4.71e-05 | 0.0 | 409.9 | 1.64e-06 | 7.08e-04 | 5.41e-04 | 36.8 | 0.0 |
PCMD | ELE | 156 | 1.08e-05 | 0.0 | 402.6 | 5.13e-07 | 1.02e-03 | 5.49e-04 | 0.0 | 0.0 |
PCMD | ELN | 156 | 1.14e-05 | 0.0 | 420.7 | 6.90e-07 | 1.17e-03 | 4.50e-04 | 0.0 | 0.0 |
PCMD | ELZ | 156 | 5.07e-06 | 0.0 | 436.6 | 2.90e-07 | 9.07e-04 | 4.14e-04 | 0.0 | 0.0 |
RWW | BHE | 165 | 8.65e-06 | 0.0 | 193.2 | 2.87e-07 | 1.70e-03 | 5.88e-04 | 3.8 | 0.1 |
RWW | BHN | 165 | 7.40e-06 | 0.0 | 188.0 | 2.67e-07 | 1.48e-03 | 5.98e-04 | 4.5 | 0.1 |
RWW | BHZ | 165 | 4.00e-06 | 0.0 | 346.2 | 1.05e-07 | 9.74e-04 | 2.88e-04 | 0.2 | 0.1 |
Here is a table showing station coordinates and sensor information.
ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the
University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.