The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATION |
Seattle area map
with strong-motion station locations and peak accelerations
from each component of each station.
Western Washington map
with broadband station locations and peak accelerations
from each component of each station.
Portland area map
with strong motion station locations and peak accelerations
from each component of each station.
STA | COMP | Dist (km) |
PGA (g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
---|---|---|---|---|---|---|---|---|---|---|
ERW | HHZ | 42 | 2.59e-04 | 0.0 | 20.4 | 2.43e-05 | 1.24e-02 | 8.99e-03 | 3.5 | 0.5 |
ERW | HHN | 42 | 8.40e-04 | 0.0 | 1.3 | 1.29e-04 | 3.97e-02 | 2.90e-02 | 5.6 | 1.0 |
ERW | HHE | 42 | 3.81e-04 | 0.0 | 11.0 | 4.15e-05 | 1.94e-02 | 1.48e-02 | 3.3 | 0.9 |
ERW | ELZ | 42 | 2.30e-04 | 0.0 | 17.7 | 2.15e-05 | 1.21e-02 | 8.77e-03 | 3.7 | 0.5 |
ERW | ELN | 42 | 8.81e-04 | 0.0 | 1.2 | 1.42e-04 | 4.15e-02 | 2.92e-02 | 5.6 | 1.0 |
ERW | ELE | 42 | 3.81e-04 | 0.0 | 12.7 | 4.20e-05 | 1.99e-02 | 1.41e-02 | 3.3 | 0.9 |
SBES | ELE | 69 | 9.78e-05 | 0.0 | 55.4 | 1.63e-05 | 7.63e-03 | 2.92e-03 | 7.8 | 0.2 |
QAW | ELZ | 108 | 1.01e-04 | 0.0 | 72.7 | 7.48e-05 | 6.19e-03 | 2.16e-03 | 29.4 | 0.1 |
QAW | ELN | 108 | 8.72e-05 | 0.0 | 72.2 | 6.13e-05 | 9.26e-03 | 2.87e-03 | 29.4 | 0.1 |
QAW | ELE | 108 | 8.95e-05 | 0.0 | 67.1 | 2.75e-05 | 8.40e-03 | 3.01e-03 | 29.4 | 0.1 |
NOWS | ELZ | 108 | 9.52e-05 | 0.0 | 73.4 | 6.65e-05 | 1.92e-02 | 1.80e-02 | 0.1 | 0.2 |
NOWS | ELN | 108 | 1.00e-04 | 0.0 | 73.2 | 5.50e-05 | 2.32e-02 | 1.57e-02 | 0.1 | 0.2 |
NOWS | ELE | 108 | 8.15e-05 | 0.0 | 73.7 | 4.70e-05 | 2.06e-02 | 2.20e-02 | 0.1 | 0.2 |
SP2 | HHZ | 119 | 2.14e-05 | 0.0 | 60.1 | 1.52e-06 | 2.94e-03 | 1.04e-03 | 3.6 | 0.2 |
SP2 | HHN | 119 | 3.21e-05 | 0.0 | 40.1 | 2.06e-06 | 3.89e-03 | 1.73e-03 | 3.0 | 0.6 |
SP2 | HHE | 119 | 4.56e-05 | 0.0 | 37.9 | 3.18e-06 | 4.89e-03 | 1.66e-03 | 3.8 | 0.5 |
SP2 | ELZ | 119 | 2.25e-05 | 0.0 | 63.8 | 1.77e-06 | 5.54e-03 | 3.89e-03 | 0.1 | 0.2 |
SP2 | ELN | 119 | 3.46e-05 | 0.0 | 53.8 | 2.82e-06 | 6.51e-03 | 3.77e-03 | 3.0 | 0.6 |
SP2 | ELE | 119 | 4.42e-05 | 0.0 | 48.4 | 3.53e-06 | 6.52e-03 | 3.65e-03 | 3.8 | 0.5 |
ELW | HHZ | 143 | 3.46e-05 | 0.0 | 74.4 | 1.60e-05 | 1.04e-03 | 4.44e-04 | 35.8 | 0.1 |
ELW | HHN | 143 | 2.38e-05 | 0.0 | 69.8 | 2.27e-06 | 1.84e-03 | 8.29e-04 | 29.5 | 0.1 |
ELW | HHE | 143 | 2.96e-05 | 0.0 | 67.0 | 1.87e-06 | 1.51e-03 | 6.32e-04 | 29.5 | 0.1 |
ELW | ELZ | 143 | 3.24e-05 | 0.0 | 74.4 | 1.45e-05 | 2.96e-03 | 1.93e-03 | 35.8 | 0.1 |
ELW | ELN | 143 | 2.32e-05 | 0.0 | 71.0 | 2.38e-06 | 3.25e-03 | 1.82e-03 | 29.5 | 0.1 |
ELW | ELE | 143 | 2.97e-05 | 0.0 | 69.0 | 2.10e-06 | 3.07e-03 | 1.72e-03 | 29.5 | 0.1 |
RWW | BHZ | 164 | 5.79e-06 | 0.0 | 46.7 | 9.38e-08 | 1.17e-03 | 2.73e-04 | 3.8 | 0.2 |
RWW | BHN | 164 | 7.63e-06 | 0.0 | 48.3 | 1.94e-07 | 1.65e-03 | 4.15e-04 | 4.6 | 0.3 |
RWW | BHE | 164 | 9.18e-06 | 0.0 | 45.1 | 2.35e-07 | 1.78e-03 | 5.28e-04 | 3.8 | 0.2 |
Here is a table showing station coordinates and sensor information.
ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the
University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.