PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION


Strong Motion Information


Magnitude: 3.4
Date and time: 2000/06/29 19:27 UTC
Latitude: 48.4687, Longitude: -123.0905
Hypocentral Depth: 26.24 km

NOTE: The above values may have been changed since this document was written

Contents

[ Station Map ] [ Values ] [ Parameter Definitions ] [ Station Locations ] [ Station Photographs ]

Maps

Seattle area map with strong-motion station locations and peak accelerations from each component of each station.
Western Washington map with broadband station locations and peak accelerations from each component of each station.
Portland area map with strong motion station locations and peak accelerations from each component of each station.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
ERWHHZ34 8.37e-040.011.2 4.21e-043.80e-022.52e-02 5.70.5
ERWHHN34 9.44e-040.010.9 5.77e-044.93e-023.63e-02 4.30.5
ERWHHE34 9.26e-040.011.2 6.61e-043.50e-022.34e-02 5.50.6
ERWELZ34 7.69e-040.011.1 4.09e-043.75e-022.54e-02 5.70.5
ERWELN34 9.97e-040.010.8 6.07e-045.15e-023.89e-02 4.30.5
ERWELE34 9.27e-040.011.2 6.57e-043.51e-022.48e-02 5.50.6
SBESELZ60 6.84e-040.048.5 2.21e-041.09e-029.30e-03 10.21.0
SBESELN60 5.42e-040.018.6 2.79e-041.54e-021.28e-02 9.00.5
SBESELE60 7.33e-040.019.1 5.01e-042.11e-021.54e-02 8.90.4
SP2HHZ119 8.90e-050.034.2 2.58e-057.62e-032.48e-03 6.50.5
SP2HHN119 1.45e-040.033.3 4.16e-051.04e-025.20e-03 4.22.3
SP2HHE119 2.31e-040.031.7 5.43e-051.15e-025.53e-03 6.10.4
SP2ELZ119 8.49e-050.034.6 2.55e-059.14e-034.21e-03 6.50.5
SP2ELN119 1.52e-040.033.8 4.71e-051.19e-025.28e-03 4.22.3
SP2ELE119 2.22e-040.032.1 5.26e-051.29e-025.73e-03 6.10.4
MPLELZ130 1.24e-040.037.0 1.88e-055.78e-033.40e-03 14.40.4
MPLELN130 1.07e-040.036.1 2.11e-058.60e-033.63e-03 4.20.5
MPLELE130 9.37e-050.035.0 2.18e-058.66e-033.67e-03 5.21.8
TTWBHZ135 4.72e-040.024.2 1.64e-041.28e-021.02e-02 5.30.5
TTWBHN135 4.56e-040.023.0 2.63e-042.16e-021.19e-02 5.30.4
TTWBHE135 4.12e-040.023.1 2.69e-041.99e-021.05e-02 6.60.5
RWWBHZ171 1.01e-050.037.4 5.40e-072.78e-037.07e-04 2.90.5
RWWBHN171 2.54e-050.033.3 1.54e-064.51e-031.08e-03 3.61.6
RWWBHE171 2.54e-050.032.0 1.76e-064.82e-031.23e-03 3.41.4

Parameter Definitions

Station Locations

Here is a table showing station coordinates and sensor information.

Station Photographs

ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.


Last modified Thu Jun 29 15:34:29 PDT 2000

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.