PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   
PNSN > Catalogs and Data > Historic EQS > List of large WA and OR quakes since 1970

List of magnitude 4.0 or larger earthquakes in Washington and Oregon

This list is incomplete prior to 1970. Since 1970, the list should be complete, and include all WA and OR earthquakes magnitude 4.0 and greater.

 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
1872/12/15 05:40:00  47.75N 119.87W   0.0 6.8   14.5 km  SE of Chelan, WA
1873/11/23 05:05:00  42.79N 124.50W   0.0 6.3   67.2 km SSW of Coos Bay, OR
1877/10/12 17:00:00  45.50N 122.50W   0.0 5.4   10.2 km ESE of Portland, OR
1880/12/12 20:40:00  47.50N 122.50W   0.0 6.0   12.3 km  SE of Bremerton, WA
1882/04/30 10:40:00  47.40N 122.59W   0.0 5.7   18.7 km   S of Bremerton, WA
1891/03/07 07:40:00  47.50N 121.75W   0.0 5.0    2.7 km   E of North Bend, WA
1891/11/29 23:21:00  48.00N 123.50W   0.0 5.6   13.5 km SSW of Port Angeles, WA
1893/03/06 17:03:00  46.00N 119.00W   0.0 5.3   24.5 km SSE of Kenewick, WA
1896/01/04 06:15:00  48.50N 122.80W   0.0 5.0   15.7 km ESE of Friday Harbor, WA
1904/03/17 04:20:00  47.79N 123.00W   0.0 5.3   27.6 km WNW of Poulsbo, WA
1909/01/11 23:49:00  48.70N 122.80W  31.0 6.0   23.8 km  NE of Friday Harbor, WA
1915/08/18 14:05:00  48.50N 121.40W   0.0 5.6   22.5 km SSW of Newhalem, WA
1918/12/06 12:45:00  49.00N 125.91W   0.0 7.0   16.1 km   S of Tofino, BC
1919/10/10 01:07:20  48.63N 127.15W   0.0 5.5  107.4 km WSW of Tofino, BC
1920/01/24 07:09:00  48.59N 123.00W   0.0 5.5    7.2 km   N of Friday Harbor, WA
1926/09/17 23:14:40  50.00N 123.00W   0.0 5.5   18.9 km   N of Mt Garibaldi, BC
1926/12/30 17:57:00  47.70N 120.19W   0.0 5.0    4.6 km NNE of Entiat, WA
1928/02/02 12:52:00  47.79N 121.69W   0.0 5.0   21.3 km ESE of Monroe, WA
1928/02/09 11:05:00  49.00N 125.30W   0.0 5.8   48.1 km ESE of Tofino, BC
1930/07/19 02:38:00  45.00N 123.19W   0.0 5.0   14.5 km WNW of Salem, OR
1931/04/18 03:55:00  48.70N 122.19W   0.0 5.0   14.0 km   S of Deming, WA
1931/12/31 15:25:00  47.50N 123.00W   0.0 5.0   28.9 km WSW of Bremerton, WA
1932/07/18 06:01:00  48.00N 121.80W   0.0 5.7   15.6 km  SE of Granite Falls, WA
1932/08/06 22:16:00  47.70N 122.30W   0.0 5.0    7.2 km WNW of Kirkland, Wa
1936/07/16 07:07:49  46.00N 118.30W   0.0 6.1    8.1 km SSE of Walla Walla, Wa
1939/11/13 07:45:54  47.40N 122.59W  31.0 6.2   18.7 km   S of Bremerton, WA
1941/04/07 09:25:00  48.29N 119.59W   0.0 4.5    7.6 km SSW of Okanogan, WA
1941/12/29 18:37:00  45.53N 122.62W   0.0 5.0    0.0 km   S of Portland, OR
1942/11/01 18:50:06  48.00N 116.69W   0.0 5.5   64.6 km  NE of Spokane, WA (Mission & N Division)
1943/04/24 00:10:46  47.29N 120.59W   0.0 5.0   25.2 km WSW of Wenatchee, Wa
1943/11/29 00:43:00  48.40N 122.90W   0.0 5.0   17.0 km SSE of Friday Harbor, WA
1944/12/07 04:48:00  46.97N 123.88W   0.0 5.0    5.8 km   W of Aberdeen, WA
1945/01/28 05:06:08  48.24N 122.37W   0.0 5.0   20.0 km   S of Mount Vernon, WA
1945/04/29 20:16:17  47.40N 121.69W   0.0 5.7   12.5 km SSE of North Bend, WA
1945/04/30 07:45:45  47.40N 121.69W   0.0 5.0   12.5 km SSE of North Bend, WA
1945/11/12 04:05:00  48.00N 122.50W   0.0 5.0   22.5 km   W of Everett, WA
1946/02/15 03:17:47  47.29N 122.90W  25.0 5.8   28.4 km   N of Olympia, WA
1946/02/15 12:17:15  46.86N 122.26W   0.0 5.0    0.3 km  NW of Eatonville, WA
1946/02/23 08:54:53  47.04N 122.88W   0.0 5.0    0.0 km  SE of Olympia, WA
1946/06/23 15:13:00  49.80N 125.30W   0.0 7.4   26.3 km WNW of Courtenay, BC
1948/09/24 22:35:00  47.85N 122.58W   0.0 5.0   14.0 km NNE of Poulsbo, WA
1949/04/13 19:55:43  47.09N 122.75W  54.0 7.1   12.3 km ENE of Olympia, WA
1950/04/14 11:03:48  48.00N 122.50W   0.0 5.0   22.5 km   W of Everett, WA
1953/12/16 04:32:12  45.50N 122.69W   0.0 5.0    7.4 km WSW of Portland, OR
1954/05/15 13:02:32  47.40N 122.50W   0.0 5.0   18.9 km NNW of Tacoma, WA
1955/03/26 06:56:51  48.09N 122.00W   0.0 5.0    3.0 km  NW of Granite Falls, WA
1957/01/26 01:16:07  48.29N 122.59W   0.0 5.0   24.2 km  SW of Mount Vernon, WA
1957/02/11 17:05:56  47.50N 121.69W   0.0 5.0    6.4 km   E of North Bend, WA
1957/11/17 06:00:29  45.29N 123.80W   0.0 5.0   17.7 km   S of Tillamook, OR
1958/04/12 22:37:11  48.00N 120.00W   0.0 5.0   17.6 km   N of Chelan, WA
1958/10/07 05:07:56  46.70N 124.00W   0.0 5.0   33.8 km SSW of Aberdeen, WA
1959/08/06 03:44:32  47.79N 119.90W   0.0 5.0    9.7 km ESE of Chelan, WA
1959/12/12 06:24:17  48.70N 123.30W   0.0 4.5   28.4 km  NW of Friday Harbor, WA
1960/01/07 09:16:04  46.75N 122.66W   0.0 4.4    9.8 km ENE of Centralia Blast site D, WA
1960/09/10 15:06:34  47.70N 123.15W   0.0 4.7   38.1 km   W of Poulsbo, WA
1960/11/08 11:36:23  45.04N 125.38W   0.0 5.0  114.9 km WNW of Newport, OR
1961/02/02 05:50:13  46.70N 122.80W   0.0 4.5    1.9 km  SW of Centralia Blast site D, WA
1961/08/19 04:56:24  44.70N 122.50W  33.0 4.1   50.2 km ESE of Salem, OR
1961/09/16 03:24:55  46.01N 122.12W   7.2 4.8   21.4 km SSE of Mt St Helens, WA
1961/09/16 11:45:58  46.01N 122.13W   7.2 4.0   21.0 km SSE of Mt St Helens, WA
1961/09/17 15:55:55  46.02N 122.12W   7.2 5.1   20.2 km SSE of Mt St Helens, WA
1961/11/07 01:29:08  45.70N 122.86W   0.0 4.7   26.5 km  NW of Portland, OR
1962/01/15 05:29:13  47.83N 120.21W   0.0 4.0   15.2 km   W of Chelan, WA
1962/11/06 03:36:43  45.60N 122.59W  18.0 5.5    8.3 km NNE of Portland, OR
1962/12/31 20:49:30  47.25N 122.08W   2.0 4.7    8.6 km  NW of Enumclaw, WA
1963/01/24 21:43:09  47.56N 122.02W   0.0 4.6   10.7 km   W of Fall City, WA
1963/03/07 23:53:27  44.84N 123.41W  47.0 4.6   32.6 km WSW of Salem, OR
1963/12/27 02:36:22  45.77N 123.34W  35.0 4.5   50.8 km  SW of Longview, WA
1964/04/26 01:42:49  48.70N 120.50W   0.0 4.0   47.3 km   E of Diablo, WA
1964/07/14 15:50:03  48.90N 122.50W   0.0 4.6   15.3 km   N of Bellingham, WA
1964/07/30 15:33:14  47.70N 122.10W   0.0 4.0    8.3 km ENE of Kirkland, Wa
1964/10/01 12:31:24  45.70N 122.80W   0.0 4.1   23.1 km  NW of Portland, OR
1965/04/29 15:28:43  47.40N 122.40W  57.0 6.5   18.3 km   N of Tacoma, WA
1965/08/19 21:02:15  44.59N 118.40W  33.0 4.4   48.4 km ENE of John Day, OR
1965/10/23 16:27:59  47.50N 122.40W   0.0 4.3   12.4 km SSW of Seattle, WA (1st & Yesler)
1965/10/30 19:15:57  42.09N 121.80W  25.0 4.0   14.0 km   S of Klamath Falls, OR
1965/11/07 16:41:47  44.90N 117.00W   5.0 4.3   67.3 km ENE of Baker, OR
1966/12/30 03:51:40  44.90N 117.00W  10.0 4.2   67.3 km ENE of Baker, OR
1966/12/30 10:55:04  42.50N 124.80W  33.0 4.3   96.4 km NNW of Crescent City, CA
1967/05/25 23:22:34  48.20N 122.80W  33.0 4.1   40.0 km SSE of Friday Harbor, WA
1968/05/28 00:08:48  42.25N 119.66W  21.0 4.4   19.4 km ENE of Adel, OR
1968/05/28 00:51:03  42.25N 119.76W  33.0 4.1   12.5 km  NE of Adel, OR
1968/05/28 12:55:42  42.25N 119.80W  34.0 4.4    9.3 km  NE of Adel, OR
1968/05/30 00:35:58  42.33N 119.84W  22.0 5.1   15.7 km NNE of Adel, OR
1968/05/31 03:06:38  42.09N 119.77W  33.0 4.1   14.6 km  SE of Adel, OR
1968/06/03 13:27:39  42.25N 119.80W  20.0 5.0    9.9 km  NE of Adel, OR
1968/06/04 02:34:14  42.24N 119.87W  25.0 4.6    5.6 km NNE of Adel, OR
1968/06/04 02:38:29  42.31N 119.78W  25.0 4.0   16.2 km NNE of Adel, OR
1968/06/04 03:35:49  42.31N 119.75W  33.0 4.1   18.0 km  NE of Adel, OR
1968/06/04 05:52:32  42.28N 119.81W  34.0 4.0   12.2 km NNE of Adel, OR
1968/06/04 06:22:17  42.20N 119.83W  26.0 4.4    5.2 km   E of Adel, OR
1968/06/04 10:58:22  42.25N 119.76W  25.0 4.2   12.6 km  NE of Adel, OR
1968/06/05 04:51:56  42.22N 119.98W  25.0 4.6    9.1 km WNW of Adel, OR
1968/06/05 05:12:35  42.29N 119.76W  33.0 4.4   15.6 km  NE of Adel, OR
1968/06/05 07:37:45  42.25N 119.91W  33.0 4.0    6.7 km NNW of Adel, OR
1968/06/05 08:20:38  42.29N 119.83W  33.0 4.0   12.0 km NNE of Adel, OR
1968/06/12 01:46:21  42.13N 119.79W   8.0 4.3   10.9 km  SE of Adel, OR
1968/06/19 05:51:43  47.20N 122.50W   0.0 4.6    6.5 km  SW of Tacoma, WA
1968/06/21 20:33:27  42.20N 119.65W  23.0 4.3   20.1 km   E of Adel, OR
1968/06/22 09:39:52  42.18N 119.72W   0.0 4.3   14.3 km   E of Adel, OR
1968/06/24 11:03:17  42.29N 119.83W  33.0 4.2   11.7 km NNE of Adel, OR
1969/02/14 08:33:36  48.93N 123.06W  52.0 4.2   21.2 km   S of Vancouver,BC
1969/10/09 17:07:55  46.76N 121.71W   0.0 4.3   10.3 km SSE of Mt Rainier, WA
1969/11/10 07:38:44  48.54N 121.51W  33.0 4.6   17.6 km   E of Concrete, WA
1970/10/24 22:32:08  47.33N 122.38W  13.0 4.1  BD  FELT   11.9 km NNE of Tacoma, WA
1971/11/23 02:12:17  48.16N 121.42W  24.8 4.1  BD   16.2 km  SE of Darrington, WA
1971/12/28 07:50:00  47.57N 122.20W  21.4 4.1  AB  FELT    4.0 km   S of Bellevue, WA
1972/11/09 04:19:19  48.42N 123.27W  44.4 4.1  CD    5.2 km   E of Victoria, BC
1973/12/20 01:08:28  46.86N 119.35W   3.3 4.4  AB   15.2 km WNW of Othello, WA
1974/04/20 03:00:09  46.71N 121.47W   5.6 4.7  DD  FELT   22.2 km   N of Goat Rocks, WA
1974/05/16 13:04:37  48.10N 122.97W  48.3 4.0  BB  FELT   35.0 km   E of Port Angeles, WA
1975/04/16 19:09:29  47.55N 122.90W  40.5 4.0  AB  FELT   20.7 km   W of Bremerton, WA
1975/04/23 01:03:42  47.07N 122.66W  45.5 4.2  BB  FELT   17.8 km ENE of Olympia, WA
1976/04/13 00:47:14  45.07N 120.85W  15.0 4.6  DD  FELT   20.6 km ESE of Maupin, OR
1976/04/17 02:11:44  45.15N 120.84W  15.0 4.0  DD   18.4 km   E of Maupin, OR
1976/05/16 08:35:15  48.78N 123.34W  60.0 5.1  CD  FELT   37.1 km  NW of Friday Harbor, WA
1976/09/02 13:36:11  48.19N 122.76W  22.6 4.7  BB  FELT   40.7 km  SW of Mount Vernon, WA
1976/09/08 08:21:02  47.37N 123.09W  45.9 4.5  BA  FELT   39.8 km NNW of Olympia, WA
1976/10/14 21:39:18  46.67N 122.36W  17.3 4.0  AC  FELT   14.7 km NNW of Morton, WA
1977/06/17 06:16:02  47.76N 122.72W  18.8 4.0  AB  FELT    6.4 km WNW of Poulsbo, WA
1978/03/11 15:52:11  47.42N 122.70W  22.3 4.8  BA  FELT   17.4 km SSW of Bremerton, WA
1978/03/31 08:03:00  47.41N 122.71W  21.1 4.1  BA  FELT   17.7 km SSW of Bremerton, WA
1978/12/31 03:23:47  47.59N 121.84W  18.4 4.2  CA  FELT    4.6 km  NE of Fall City, WA
1979/04/08 07:29:37  45.99N 118.39W   7.9 4.3  AD  FELT   10.3 km SSW of Walla Walla, Wa
1979/11/09 16:02:09  48.88N 124.59W  36.0 4.0  CD  FELT   93.7 km SSE of Courtenay, BC
1980/03/24 21:56:49  46.19N 122.17W   0.0 4.4  CB    1.4 km   E of Mt St Helens, WA
1980/03/25 07:08:46  46.19N 122.18W   0.0 4.1  BC    0.7 km ESE of Mt St Helens, WA
1980/03/25 21:50:51  46.20N 122.20W   0.0 4.1  BC    1.1 km WNW of Mt St Helens, WA
1980/03/25 22:53:01  46.19N 122.18W   0.0 4.3  BA    0.9 km   E of Mt St Helens, WA
1980/03/26 01:06:29  46.20N 122.18W   0.0 4.0  CA    0.4 km NNE of Mt St Helens, WA
1980/03/26 02:03:18  46.20N 122.20W   0.0 4.4  AB    1.4 km  NW of Mt St Helens, WA
1980/03/26 02:35:59  46.20N 122.18W   0.1 4.1  BA    0.5 km  NE of Mt St Helens, WA
1980/03/26 05:00:04  46.20N 122.18W   0.0 4.3  BB    0.8 km  NE of Mt St Helens, WA
1980/03/26 05:13:40  46.20N 122.19W   0.0 4.1  BB    0.8 km NNW of Mt St Helens, WA
1980/03/26 05:30:09  46.19N 122.19W   0.2 4.2  BA    0.3 km WNW of Mt St Helens, WA
1980/03/26 07:17:21  46.20N 122.18W   0.0 4.1  AB    1.0 km  NE of Mt St Helens, WA
1980/03/26 09:10:07  46.20N 122.17W   0.0 4.1  AA    1.5 km  NE of Mt St Helens, WA
1980/03/26 09:44:02  46.20N 122.16W   0.0 4.4  BB    1.8 km   E of Mt St Helens, WA
1980/03/26 14:47:26  46.25N 122.17W   0.1 4.1  CC    1.9 km  SW of Spirit Lake, WA
1980/03/26 17:07:10  46.19N 122.20W   2.6 4.4  BB    1.3 km WSW of Mt St Helens, WA
1980/03/26 20:37:49  46.20N 122.18W   0.3 4.0  AB    1.3 km NNE of Mt St Helens, WA
1980/03/27 03:40:05  46.21N 122.17W   0.1 4.2  BB    2.4 km NNE of Mt St Helens, WA
1980/03/27 03:48:58  46.20N 122.18W   0.0 4.1  AB    1.2 km NNE of Mt St Helens, WA
1980/03/27 04:26:10  46.19N 122.18W   4.5 4.0  BB    0.9 km  SE of Mt St Helens, WA
1980/03/27 06:33:23  46.19N 122.21W   0.0 4.3  BA    2.0 km   W of Mt St Helens, WA
1980/03/27 07:39:15  46.20N 122.17W   0.0 4.0  AA    1.4 km  NE of Mt St Helens, WA
1980/03/27 14:55:54  46.20N 122.19W   0.0 4.3  AB    0.7 km   N of Mt St Helens, WA
1980/03/27 15:55:03  46.20N 122.20W   1.0 4.0  BB    1.4 km NNW of Mt St Helens, WA
1980/03/27 18:55:44  46.20N 122.19W   0.8 4.0  AA    0.8 km   N of Mt St Helens, WA
1980/03/27 20:16:43  46.20N 122.18W   0.1 4.3  AB    0.7 km  NE of Mt St Helens, WA
1980/03/27 22:00:05  46.21N 122.19W   0.1 4.7  BA    1.8 km   N of Mt St Helens, WA
1980/03/28 01:51:12  46.20N 122.18W   2.1 4.3  BB    0.9 km NNE of Mt St Helens, WA
1980/03/28 03:35:50  46.20N 122.18W   0.1 4.0  BB    0.5 km NNE of Mt St Helens, WA
1980/03/28 08:28:25  46.21N 122.17W   0.0 4.9  CB    2.1 km NNE of Mt St Helens, WA
1980/03/28 12:51:19  46.20N 122.18W   1.9 4.4  BB    1.5 km  NE of Mt St Helens, WA
1980/03/28 13:59:38  46.20N 122.18W   0.8 4.1  BB    1.0 km   N of Mt St Helens, WA
1980/03/28 15:18:43  46.20N 122.20W   0.0 4.0  CB    1.2 km  NW of Mt St Helens, WA
1980/03/28 22:50:28  46.21N 122.20W   2.3 4.1  CB    1.5 km NNW of Mt St Helens, WA
1980/03/29 05:48:47  46.20N 122.19W   2.6 4.4  BB    0.8 km   N of Mt St Helens, WA
1980/03/29 08:36:56  46.20N 122.17W   1.3 4.4  BB    1.3 km ENE of Mt St Helens, WA
1980/03/29 10:34:40  46.21N 122.18W   0.1 4.3  BB    1.8 km NNE of Mt St Helens, WA
1980/03/29 11:51:48  46.20N 122.19W   2.3 4.4  AB    0.6 km NNW of Mt St Helens, WA
1980/03/29 13:01:50  46.19N 122.20W   0.1 4.3  CB    1.0 km   W of Mt St Helens, WA
1980/03/29 15:05:24  46.20N 122.18W   0.3 4.5  BB    0.6 km  NE of Mt St Helens, WA
1980/03/29 15:35:39  46.21N 122.17W   1.2 4.4  BB    2.1 km  NE of Mt St Helens, WA
1980/03/29 19:01:01  46.21N 122.17W   0.4 4.0  BB    2.1 km NNE of Mt St Helens, WA
1980/03/29 20:55:51  46.20N 122.18W   0.0 4.4  BB    1.0 km   N of Mt St Helens, WA
1980/03/29 23:20:40  46.20N 122.18W   0.0 4.3  BB    0.6 km NNE of Mt St Helens, WA
1980/03/30 02:56:19  46.21N 122.19W   0.0 4.3  BB    1.4 km   N of Mt St Helens, WA
1980/03/30 03:53:55  46.19N 122.16W   0.0 4.4  BB    1.9 km ESE of Mt St Helens, WA
1980/03/30 07:42:17  46.20N 122.18W   0.0 4.1  BB    1.1 km  NE of Mt St Helens, WA
1980/03/30 09:16:53  46.20N 122.19W   2.0 4.5  BA    0.6 km   N of Mt St Helens, WA
1980/03/30 12:39:57  46.20N 122.17W   0.0 4.1  BB    1.7 km  NE of Mt St Helens, WA
1980/03/30 13:32:25  46.21N 122.19W   0.0 4.6  BA    1.3 km   N of Mt St Helens, WA
1980/03/30 17:55:10  46.20N 122.18W   0.1 4.6  BA    1.3 km NNE of Mt St Helens, WA
1980/03/30 22:47:11  46.21N 122.19W   0.0 4.7  BA    1.4 km   N of Mt St Helens, WA
1980/03/31 02:44:06  46.20N 122.19W   1.0 4.5  BA    1.1 km   N of Mt St Helens, WA
1980/03/31 07:49:42  46.20N 122.18W   0.0 4.7  AA    1.3 km NNE of Mt St Helens, WA
1980/03/31 08:12:51  46.21N 122.19W   0.0 4.2  AA    1.7 km NNW of Mt St Helens, WA
1980/03/31 11:34:09  46.21N 122.19W   0.0 4.6  CA    1.3 km   N of Mt St Helens, WA
1980/03/31 14:49:01  46.21N 122.19W   0.0 4.5  BA    1.9 km   N of Mt St Helens, WA
1980/03/31 19:29:11  46.22N 122.17W   0.0 4.2  CB    3.3 km NNE of Mt St Helens, WA
1980/04/01 04:24:30  46.21N 122.17W   0.0 4.9  BB    2.1 km NNE of Mt St Helens, WA
1980/04/01 08:54:25  46.21N 122.18W   0.0 4.9  BB    1.7 km NNE of Mt St Helens, WA
1980/04/01 12:30:46  46.20N 122.18W   1.3 4.9  BA    1.3 km  NE of Mt St Helens, WA
1980/04/01 23:14:38  46.20N 122.19W   0.2 4.9  BB    1.1 km   N of Mt St Helens, WA
1980/04/02 09:37:12  46.20N 122.19W   0.0 4.9  CA    1.2 km   N of Mt St Helens, WA
1980/04/02 18:48:20  46.20N 122.18W   0.0 4.6  BA    1.3 km NNE of Mt St Helens, WA
1980/04/03 02:43:19  46.20N 122.18W   0.0 4.8  BA    1.1 km   N of Mt St Helens, WA
1980/04/03 09:35:26  46.22N 122.17W   0.0 5.1  CA    3.5 km NNE of Mt St Helens, WA
1980/04/03 15:30:20  46.20N 122.18W   0.6 4.3  BA    0.7 km  NE of Mt St Helens, WA
1980/04/03 21:51:58  46.21N 122.18W   0.0 4.0  BA    1.7 km NNE of Mt St Helens, WA
1980/04/03 23:57:51  46.21N 122.18W   0.0 5.0  CA    1.6 km NNE of Mt St Helens, WA
1980/04/04 09:42:35  46.21N 122.20W   1.2 4.3  BB    1.9 km  NW of Mt St Helens, WA
1980/04/04 09:49:56  46.22N 122.19W   0.9 4.0  AA    2.5 km   N of Mt St Helens, WA
1980/04/04 13:45:05  46.20N 122.18W   0.9 4.9  BA    1.4 km  NE of Mt St Helens, WA
1980/04/04 21:40:44  46.22N 122.18W   0.5 4.9  BB    2.6 km   N of Mt St Helens, WA
1980/04/05 06:39:03  46.20N 122.18W   0.0 4.3  BA    0.9 km  NE of Mt St Helens, WA
1980/04/05 08:49:17  46.20N 122.17W   1.2 4.4  BA    1.7 km  NE of Mt St Helens, WA
1980/04/05 10:58:49  46.20N 122.19W   0.1 4.1  BA    0.5 km   N of Mt St Helens, WA
1980/04/05 13:46:55  46.20N 122.19W   1.8 4.5  BA    1.1 km  NW of Mt St Helens, WA
1980/04/05 16:42:05  46.21N 122.19W   2.0 4.7  CA    2.0 km NNW of Mt St Helens, WA
1980/04/06 06:58:04  46.21N 122.18W   0.0 5.1  BA    1.4 km NNE of Mt St Helens, WA
1980/04/06 17:18:46  46.21N 122.17W   0.0 4.0  BC    2.1 km  NE of Mt St Helens, WA
1980/04/06 20:26:12  46.20N 122.19W   0.0 4.1  BB    0.3 km  NW of Mt St Helens, WA
1980/04/06 23:22:56  46.20N 122.17W   0.1 4.0  BB    1.5 km ENE of Mt St Helens, WA
1980/04/06 23:26:00  46.20N 122.19W   0.0 4.4  BC    0.8 km   N of Mt St Helens, WA
1980/04/07 01:57:44  46.20N 122.19W   0.0 4.1  BC    1.0 km NNW of Mt St Helens, WA
1980/04/07 04:52:53  46.18N 122.16W   2.6 4.0  BB    2.4 km  SE of Mt St Helens, WA
1980/04/07 06:45:18  46.21N 122.18W   0.0 4.8  BA    1.8 km NNE of Mt St Helens, WA
1980/04/07 09:42:01  46.21N 122.17W   0.0 4.0  BC    2.0 km  NE of Mt St Helens, WA
1980/04/07 11:32:31  46.20N 122.17W   0.1 4.0  AC    1.7 km  NE of Mt St Helens, WA
1980/04/07 11:51:43  46.20N 122.17W   0.1 4.0  BC    1.3 km  NE of Mt St Helens, WA
1980/04/07 15:05:32  46.21N 122.18W   3.4 5.1  CC    2.2 km NNE of Mt St Helens, WA
1980/04/08 02:18:46  46.20N 122.18W   0.0 4.0  AB    0.5 km NNE of Mt St Helens, WA
1980/04/08 04:46:58  46.21N 122.17W   0.0 4.1  BB    1.7 km  NE of Mt St Helens, WA
1980/04/08 06:07:04  46.20N 122.18W   0.1 4.8  AB    1.2 km  NE of Mt St Helens, WA
1980/04/08 13:42:26  46.20N 122.18W   0.1 4.1  BA    0.8 km ENE of Mt St Helens, WA
1980/04/08 19:29:02  46.20N 122.19W   0.4 5.1  CA    1.3 km NNW of Mt St Helens, WA
1980/04/08 22:10:15  46.22N 122.18W   0.0 4.2  BB    2.9 km   N of Mt St Helens, WA
1980/04/08 22:13:49  46.20N 122.19W   0.3 4.4  BB    0.6 km   N of Mt St Helens, WA
1980/04/09 09:01:44  46.20N 122.18W   2.1 4.5  BA    0.7 km ENE of Mt St Helens, WA
1980/04/09 10:13:19  46.19N 122.18W   0.0 4.7  CA    0.9 km  SE of Mt St Helens, WA
1980/04/09 18:19:26  46.21N 122.17W   0.0 4.7  BC    2.3 km  NE of Mt St Helens, WA
1980/04/09 22:29:03  46.20N 122.18W   0.0 4.1  AA    1.1 km  NE of Mt St Helens, WA
1980/04/10 00:25:47  46.21N 122.16W   0.0 4.8  BB    2.6 km  NE of Mt St Helens, WA
1980/04/10 00:44:15  46.22N 122.18W   0.0 4.9  BB    2.7 km NNE of Mt St Helens, WA
1980/04/10 14:16:15  46.20N 122.18W   0.0 4.7  CA    1.3 km NNE of Mt St Helens, WA
1980/04/10 21:08:26  46.20N 122.17W   0.4 4.2  AA    1.2 km  NE of Mt St Helens, WA
1980/04/11 04:45:22  46.21N 122.17W   2.0 4.7  BB    2.5 km NNE of Mt St Helens, WA
1980/04/11 07:42:01  46.20N 122.19W   0.0 4.1  BA    1.0 km NNW of Mt St Helens, WA
1980/04/11 14:52:25  46.20N 122.18W   0.0 4.1  BA    1.2 km NNE of Mt St Helens, WA
1980/04/11 18:01:10  46.20N 122.18W   0.0 4.3  BA    1.0 km  NE of Mt St Helens, WA
1980/04/11 19:15:08  46.20N 122.15W   0.0 4.1  BB    3.1 km   E of Mt St Helens, WA
1980/04/11 21:56:30  46.20N 122.18W   0.0 4.0  BB    1.4 km  NE of Mt St Helens, WA
1980/04/11 23:51:59  46.20N 122.16W   0.0 5.0  BB    2.1 km ENE of Mt St Helens, WA
1980/04/12 05:16:22  46.21N 122.17W   0.1 4.7  BB    2.4 km NNE of Mt St Helens, WA
1980/04/12 15:08:11  46.20N 122.18W   0.0 4.3  BA    0.8 km  NE of Mt St Helens, WA
1980/04/12 20:45:33  46.20N 122.19W   0.0 4.0  BA    1.1 km   N of Mt St Helens, WA
1980/04/12 20:47:42  46.21N 122.18W   0.0 4.0  BA    1.9 km NNE of Mt St Helens, WA
1980/04/12 22:29:12  46.21N 122.19W   2.0 4.6  BA    2.3 km NNW of Mt St Helens, WA
1980/04/13 01:25:55  46.20N 122.18W   0.1 4.2  BA    0.6 km NNE of Mt St Helens, WA
1980/04/13 03:03:22  46.24N 122.18W   0.0 4.0  CB    3.4 km  SW of Spirit Lake, WA
1980/04/13 04:45:26  46.20N 122.18W   0.0 4.0  BA    1.2 km NNE of Mt St Helens, WA
1980/04/13 06:13:18  46.20N 122.18W   0.6 4.2  BA    0.7 km NNE of Mt St Helens, WA
1980/04/13 08:36:18  46.21N 122.18W   1.9 4.8  AA    1.7 km NNE of Mt St Helens, WA
1980/04/13 09:40:46  46.21N 122.18W   0.0 4.0  BB    1.7 km NNE of Mt St Helens, WA
1980/04/13 12:06:20  46.20N 122.19W   0.0 4.1  BA    1.0 km NNW of Mt St Helens, WA
1980/04/13 17:35:41  46.20N 122.19W   0.2 4.5  BA    0.6 km   N of Mt St Helens, WA
1980/04/13 18:58:21  46.20N 122.18W   0.0 4.9  BB    1.4 km NNE of Mt St Helens, WA
1980/04/14 03:01:02  46.20N 122.18W   0.9 4.1  AA    0.6 km NNE of Mt St Helens, WA
1980/04/14 06:53:38  46.21N 122.17W   0.4 4.3  BB    2.1 km NNE of Mt St Helens, WA
1980/04/14 06:59:22  46.20N 122.19W   2.0 4.9  BA    1.2 km   N of Mt St Helens, WA
1980/04/14 12:28:43  46.21N 122.18W   1.2 4.4  BA    1.5 km NNE of Mt St Helens, WA
1980/04/14 13:49:03  46.20N 122.19W   1.5 5.2  BA    0.7 km  NW of Mt St Helens, WA
1980/04/14 15:30:30  46.20N 122.18W   0.0 4.0  BA    1.0 km   N of Mt St Helens, WA
1980/04/14 22:28:53  46.21N 122.20W   0.0 4.0  CA    1.9 km NNW of Mt St Helens, WA
1980/04/15 00:37:05  46.20N 122.18W   2.3 4.5  BA    1.3 km NNE of Mt St Helens, WA
1980/04/15 02:26:17  46.19N 122.19W   0.0 4.3  BB    0.4 km WSW of Mt St Helens, WA
1980/04/15 06:58:22  46.21N 122.20W   1.6 4.7  CB    1.5 km NNW of Mt St Helens, WA
1980/04/15 07:15:31  46.20N 122.19W   1.4 4.0  BA    0.3 km NNE of Mt St Helens, WA
1980/04/15 11:53:53  46.20N 122.18W   1.1 4.1  BA    1.0 km NNE of Mt St Helens, WA
