Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1870 | Woodward Clyde Consultants, unpublished | 1981 | Woodward-Clyde Consultants (1981), Historical Catalog (1841-1980) for the Pacific Northwest Region, unpublished catalog prepared for the Washington Public Power Supply System. Copy provided to UW in 1993. | |||||||||||||||
Memorandum: 192402101405000 47597-122330W R 01 | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
1177 | Townley, S. D. and M. W. Allen, 1939, Descriptive Catalog of Earthquakes of the Pacific Coast of the United States 1769-1928, Chap. III Earthquakes in Washington, 1883-1928, BSSA, V. 29, No. 1, pp. 259-268 | 1939 | ||||||||||||||||
Memorandum: 1924 February 10. 6:05 a.m. Seattle. Slight; two shocks.-MWR, 52, 129. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
797 | Reid, unpub., Scrapbook and Cardfile, on microfilm at USGS in Menlo Park | |||||||||||||||||
Memorandum: Seattle PST 6:05 am 10 Feb, 1924 GMT 14h 05m III 2 shocks duration 10 seconds -MWR | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
2319 | Monthly Weather Review | 1924 | V. 52, p. 129 | |||||||||||||||
Memorandum: Date: February 10, 1924 Time (Greenwich Civil): 14:05 Location: Seattle, Wash. Latitude (deg., min.): 47 38 Longitude (deg.,min.): 122 20 RF Intensity: 2 Number of Shocks: 3 Duration (sec.): 10 Sounds: None Remarks: Felt by many Observer:Mrs. M.B. Summers |
||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
331 | Bradford, Donald C., 1935, Seismic History of the Puget Sound Basin, BSSA, V. 25, No. 2, pp. 138-153 | 1935 | ||||||||||||||||
Memorandum: 1924 February 10, 6:05 a.m.; Seattle; slight. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
173 | Rasmussen, Norman, 1967, Washington state earthquakes 1840 through 1965, BSSA V. 57, No. 3, pp. 463-476 | 1967 | ||||||||||||||||
Memorandum: 173 1924 Feb. 10 14:05 Seatlle 4 two slight shocks | ||||||||||||||||||