Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2508 | Washington Public Power Supply System, Preliminary Safety Analysis Report, Ammendment 23, WPPSS Nuclear Project No. 1, 1300 MW Nuclear Power Plant, Vol. 2A. |
1977 | Table 2R-E1 | |||||||||||||||
Memorandum: 45 1909 May 24 Douglas v 2 TA(265) Rossi-Forel Intensity Scale. 1909 May 24 17:20 47.60N., 120.OOW. 2 EP(74,78) 1909 may 24 47.60N., 120.OOW. NE(36) |
||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
109 | Rasmussen, Norman, 1967, Washington state earthquakes 1840 through 1965, BSSA V. 57, No. 3, pp. 463-476 | 1967 | ||||||||||||||||
Memorandum: 109 1909 May 24 17:20 47.6 N, 120.0 W 1 felt | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
2377 | Washington Public Power Supply System, Preliminary Safety Analysis Report, Ammendment 23, WPPSS Nuclear Project No. 1, 1300 MW Nuclear Power Plant, Vol. 2A. |
1977 | Table 2R E-9 | |||||||||||||||
Memorandum: 45 1909 May 24 Chelan-Leavenworth, Wash. v | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
1770 | Woodward Clyde Consultants, unpublished | 1981 | Woodward-Clyde Consultants (1981), Historical Catalog (1841-1980) for the Pacific Northwest Region, unpublished catalog prepared for the Washington Public Power Supply System. Copy provided to UW in 1993. | |||||||||||||||
Memorandum: 1909052422 47730-120360W V WG 5 01 | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
2376 | Washington Public Power Supply System, Preliminary Safety Analysis Report, Ammendment 23, WPPSS Nuclear Project No. 1, 1300 MW Nuclear Power Plant, Vol. 2A. |
1977 | Table 2R E-9 | |||||||||||||||
Memorandum: 1909 May 24 Waterville, Wash. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
1769 | Woodward Clyde Consultants, unpublished | 1981 | Woodward-Clyde Consultants (1981), Historical Catalog (1841-1980) for the Pacific Northwest Region, unpublished catalog prepared for the Washington Public Power Supply System. Copy provided to UW in 1993. | |||||||||||||||
Memorandum: 19090524 47650-120067W WG 01 | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
1125 | Townley, S. D. and M. W. Allen, 1939, Descriptive Catalog of Earthquakes of the Pacific Coast of the United States 1769-1928, Chap. III Earthquakes in Washington, 1883-1928, BSSA, V. 29, No. 1, pp. 259-268 | 1939 | ||||||||||||||||
Memorandum: 1909 May 24. 9:30 a.m. V. Douglas, Douglas Co. Dishes shaken from shelves. Felt distinctly at Waterville, Douglas Co.-S. F. Chronicle, May 26, 1909. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
2448 | Washington Public Power Supply System, "WPPSS Nuclear Project No. 2, Final Safety Analysis Report, Volume 1, Amendment 18" September 1981 |
1981 | Table 2.5-6 | |||||||||||||||
Memorandum: 1909 May 24 Waterville, Wash. TA | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
1001 | U. S. Dept. of Commerce, 1973, Earthquake History of the United States, V. 41-1, revised ed., pp. 89-96 | 1973 | ||||||||||||||||
Memorandum: 1909. May 24. Waterville, Wash. Objects fell from shelves at Douglas and Waterville. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
942 | U. S. Dept. of Commerce, 1973, Earthquake History of the United States, V. 41-1, revised ed., pp. 89-96 | 1973 | ||||||||||||||||
Memorandum: May 24 09:20 Waterville, Wash 47.6 120.0 (2) - 8 | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
748 | Reid, unpub., Scrapbook and Cardfile, on microfilm at USGS in Menlo Park | |||||||||||||||||
Memorandum: Waterville 9:30 am 24 May, 1909 Preceeded by a rumbling sound S-W -SB II pg 150 At Douglas dishes rattled and arti- cles fell from shelves. | ||||||||||||||||||
Source ID | Publication | Pub Date | Pub Description | |||||||||||||||
7109 | Weather Bureau, US Department of Agriculture. Washington Section of the Climatological Service of the Weather Bureau (Portland Oregon, Weather Bureau) Issued from February 1906 to June 1909 (Volume 10 #2 to Volume 13 #6) | 1906-1909 | ||||||||||||||||
Memorandum: Weather Bureau, US Department of Agriculture. Washington Section of the Climatological Service of the Weather Bureau (Portland Oregon, Weather Bureau) Issued from February 1906 to June 1909 (Volume 10 #2 to Volume 13 #6) * August 1907 to June 1909 events taken from above source * Aug 1, 1907 Earthquake - Lakeside (Not in Ludwin & Qamar 1995) (volume 11 #8 August 1907) Aug 1, 1908 Earthquake -- Lakeside (Not in Ludwin & Qamar 1995) (volume 12 #8 August 1908) Oct 27, 1908 Earthquake - Lakeside (Not in Ludwin & Qamar 1995) (volume 12 #10 October 1908) Dec 13, 1908 Earthquake - Lakeside (Not in Ludwin & Qamar 1995) (volume 12 #12 December 1908) Jan 11, 1909 Earthquakes - Anacortes, Baker, Bellingham, Blaine, Coupeville, East Sound, Granite Falls, Olga, Olympia, Port Townsend, Vashon Island (volume 13 #1 January 1909) Jan 21, 1909 Earthquakes - Lakeside, Rex Creek [Chelan County] (volume 13 #1 January 1909) May 4, 1909 Earthquake - Conconully (volume 13 #5 May 1909) May 23, 1909 Earthquake - Lakeside (Not in Ludwin & Qamar 1995) (volume 13 #5 May 1909) May 24, 1909 Earthquake - Lakeside (volume 13 #5 May 1909) Jun 24, 1909 Earthquake - Lakeside (Not in Ludwin & Qamar 1995) (volume 13 #6 June 1909) |
||||||||||||||||||