INDEX OF FELT REPORTS
Location Coordinates Page
Astoria, Oregon 46° ll.1'N - 123° 50.1,W 1
Aurora, Oregon 45° 14.0'N - 122° 45.3'W 2
Baker City, Oregon 44° 46.7'N - 117° 50.0,W 3
Balanced Rock, W.T. 48° 14.9'N - 119° 17.1'W 7
Blackfoot, M.T. 48° 04.3'N - 112° 52.5'W 3
Bozeman, M.T. 45° 40.9'N - 111° 02.3'W 9
Camas Prairie, I.T. 46° 06.0'N - 116° 04.0'W 10
Canyon City, Oregon 44° 23.3'N - 118° 56.9'W 11
Cascade, W.T. 45° 40.0'N - 121° 53.5'W 12
Chelan, W.T.(Lake) 47° 50.5'N - 120° 00.8,W 13
Chilliwack, B.C. 49° 10.0'N - 121° 57.0'W 20
Clinton, B.C. 51° 10.1'N - 121° 35.0'W 21
Colfax, W.T. 46° 52.9'N - 117° 21.9'W 22
Columbia City, Oregon 45° 53.3'N - 122° 48.5'W 24
Colville, W.T., (Fort) 48° 32.8'N - 117° 53.9'W 25
Corvallis, Oregon 44° 34.0'N - 123° 16.2'W 34
Deer Lodge, M.T. 46° 23.8'N - 112° 44.2'W 35
Elk City, I.T. 45° 49.6'N - 115° 26.1'W 43
Entiat, Ribbon Cliffs, W.T. 47° 39.7'N - 120° 13.4'W 44
Eugene City, Oregon 44° 04.9'N - 123° 04.3'W 71
Fort Shepherd, B.C. 49° 00.5'N - 117° 33.0'W 72
Fort Simcoe, W.T. 46° 19.0'N - 120° 46.0'W 73
Helena, M.T. 46° 35.7'N - 112° 01.6'W 74
Henry House, Alberta, Canada 50° 03.0'N - 118° 06.5'W 79
Hope, B.C. 49° 23.0'N - 121° 26.5'W 80
Jacksonville, Oregon 42° 18.9'N - 122° 56.5'W 81
Kalama, W.T. 46° 00.6'N - 122° 50.7'W 82a
Kittitas Valley, W.T. 46° 59.1'N - 120° 25.0'W 83
Klickitat, W.T. 45° 49.2'N - 121° 09.1,W 85
Kootenay, B.C. 49° 41.4'N - 116° 52.0'W* 86
LaConner, W.T. 48° 23.3'N - 122° 29.7'W 88
LaGrande, Oregon 45° 19.8'N - 118° 05.1'W 91
Lapwai, I.T., (Fort) 46° 24.3'N - 116° 48.4'W 93
Lewis River, W.T. 45° 55.0'N - 122° 44.8'W* 94
Lewiston, I.T. 46° 24.7'N - 117° 01.2'W 95
Lytton, B.C. 50° 13.9'N - 121° 34.5'W 97
Matsqui, B.C. 49° 06.5'N - 122° 18.3'W 98
Missoula, M.T. 46° 51.7'N - 114° 00.5'W 99
New Dungeness, W.T. 48° 08.9'N - 123° 07.0'W 100
New Westminster, B.C. 49° 12.0'N - 122° 52.0'W 101
Nicola Valley, B.C. 50° 18.0'N - 120° 25.0'W 102
O'Hamet or O'Damet, B.C. 103
Olympia, W.T. 47° 02.7'N - 122° 53.4'W 104
Oregon City, Oregon 45° 21.4'N - 122° 35.9'W 127
Oro Dell, Oregon 45° 21.3'N - 118° 13.6'W* 128
Okanogan & Osoyoos Lake, B.C. 49° 00.0'N - 119° 37.0'W 129
Oysterville, W.T. 46° 32.9'N - 124° 01.6'W 132
Paradise Valley, I.T. 46° 38.0'N - 116° 55.0'W* 134
Pen-a-wawa, W.T. 46° 41.8'N - 117° 42.0'W 135
Pendleton, Oregon 45° 40.1'N - 118° 47.4'W 136
Perry Creek, B.C. 49° 32.5'N - 116° 47.0'W* 137
Philipsburg, M.T. 46° 20.0'N - 133° 17.7'W 138
Pike's Peak, M.T. 46° 30.0'N - 112° 56.0'W 140
Pine Grove, W.T. 47° 25.6'N - 117° 20.0'W 141
Port Blakely, W.T. 47° 36.0'N - 122° 30.7'W 142
Port Gamble, W.T. 47° 51.3'N - 122° 35.2'W 143
Port Madison, W.T. 47° 42.0'N - 122° 31.5'W 144
Port Townsend, W.T. 48° 07.0'N - 122° 45.3'W 145
Portland, Oregon 45° 32.1'N - 122° 37.2'W 146
Puyallup, W.T. 47° 11.5'N - 122° 17.9'W 155
Quesnel, B.C. 52° 58.9'N - 122° 29.5'W 157
Race Rocks, B.C. 48° 18.0'N - 123° 32.5'W 158
Rainier, Oregon 46° 05.3'N - 122° 55.8'W 159
Reed's Ferry, I.T. 46° 14.5'N - 116° 01.0'W* 160
River Station, W.T. 115° 05.0'N(sic) - 48° 25.0'W*(sic) 161
Rock Island, W.T. 47° 22.3'N - 120° 08.2'W 162
Salem, Oregon 44° 56.4'N - 123° 02.0'W 163
San Juan Island, W.T. (Camp) 48° 27.6'N - 123° 01.0'W 164a
San Francisco, Calif. 37° 46.5'N - 122° 25.0'W 165
Seattle, W.T. 47° 35.8'N - 122° 19.8,W 166
Shuswap Prairie, B.C. 50° 55.5'N - 119° 35.0'W* 175
Silver Star, M.T. 45° 41.4'N - 112° 16.9'W 176
Skokomish, W.T. 47° 20.8'N - 123° 06.0'W 177
Snoqualmie, W.T. 47° 31.3'N - 121° 48.9'W 178
Snoqualmie Pass, W.T. 47° 25.3'N - 121° 24.6'W 179
Soda Creek, B.C. 52° 21.9'N - 122° 17.8'W 180
Spokane Bridge, W.T. 47° 42.3'N - 177° 02.0'W(sic) 181
Spokane Country, W.T. 47° 37.0'N - 122° 48.4'W 182
St. Helens, Oregon 45° 51.7'N - 122° 48.4'W 133
Steilacoom, W.T. 47° 10.5'N - 122° 36.0'W 184
Stuck Valley, W.T. 47° 03.0'N - 122° 30.0'W* 186
Tenino, W.T. 46° 51.4'N - 122° 50.9,W 187
Texas Ferry, W.T. 46° 34.8'N - 118° 04.1'W 188
The Dallas, Oregon 44° 55.1'N - 123° 19.0'W 189
Thornes Creek, B.C. 49° 11.7'N - 122° 37.0'W 191
Tieton Basin, B.C. 46° 40.0'N - 121° 07.0'W 192
Touchet, W.T. 46° 40.0'N - 118° 40.4'W 193
Tukanon, W.T. 46° 29.0'N - 117° 53.7'W 194
Tumwater, W.T. 47° 00.9'N - 122° 54.1'W 195
Umatilla, Oregon 45° 55.1'N - 119° 20.7'W 196
Union, Oregon 45° 12.6'N - 117° 51.9,W 198
Vancouver, W.T. 45° 37.5'N - 122° 40.2'W 199
Vanwinkle, B.C. 200
Victoria, B.C. 48° 27.0'N - 123° 21.0'W 202
Virginia City, M.T. 45° 17.8'N - 111° 56.4'W 206
Walla Walla, W.T. 46° 04.2'N - 118° 19.8,W 212
Wallula, W.T. 46° 05.1'N - 118° 54.2'W 222
Wenatchee, W.T. 47° 25.2'N - 120° 19.0,W 226
West Chicago, M.T. 46° 40.0'N - 113° 12.0'W 231
Weston, Oregon 45° 48.3'N - 118° 25.6'W 232
White Bluffs, W.T. 46° 39.0'N - 119° 23.7'W 233
Whitestone, W.T. 47° 54.0'N - 118° 32.9'W 234
Willow Creek, Oregon 45° 48.0'N - 120° 01.5'W 238
Willow Forks, Oregon 45° 32.3'N - 119° 49.0'W 239
Yakima, W.T. 46° 33.4'N - 120° 28.4'W 240
Yale, B.C. 49° 34.0'N - 121° 25.5'W 245
Abbreviations:
B.C. - British Columbia, Canada; I.T. - Idaho Territory; M.T. Montana
Territory; W.T. - Washington Territory.
* Designates approximate location; other locations + 10'