PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION


Strong Motion Information


Magnitude: 4.0
Date and time: 1999/12/25 06:49 UTC
Latitude: 48.7095, Longitude: -125.9117
Hypocentral Depth: 10.00 km

NOTE: The above values may have been changed since this document was written

Contents

[ Station Map ] [ Values ] [ Parameter Definitions ] [ Station Locations ] [ Station Photographs ]

Maps

Seattle area map with strong-motion station locations and peak accelerations from each component of each station.
Western Washington map with broadband station locations and peak accelerations from each component of each station.
Portland area map with strong motion station locations and peak accelerations from each component of each station.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
ERWELE244 3.31e-050.0230.6 1.12e-051.11e-024.13e-03 18.30.1
ERWELN244 2.74e-050.0226.9 1.02e-051.18e-022.70e-03 18.30.1
ERWELZ244 3.05e-050.0234.3 7.22e-061.04e-023.09e-03 18.30.1
ERWHHE244 3.30e-050.0230.2 1.08e-051.01e-022.00e-03 18.30.1
ERWHHN244 2.86e-050.0227.6 1.15e-051.12e-022.18e-03 18.30.1
ERWHHZ244 3.78e-050.0222.5 1.06e-051.03e-022.39e-03 18.30.1
GNWBHE263 2.66e-060.075.7 3.65e-081.17e-032.81e-04 2.20.3
GNWBHN263 2.66e-060.086.1 3.32e-081.35e-032.41e-04 0.90.1
GNWBHZ263 2.52e-060.077.5 3.78e-081.05e-032.27e-04 2.10.2
RWWBHE263 7.86e-060.0138.2 5.80e-075.75e-031.23e-03 1.50.1
RWWBHN263 7.38e-060.0135.5 4.83e-074.41e-031.09e-03 1.50.1
RWWBHZ263 4.67e-060.0149.9 2.14e-073.83e-037.61e-04 0.40.1
SP2ELE302 1.79e-050.0209.4 3.28e-061.10e-025.05e-03 1.60.1
SP2ELN302 1.79e-050.0217.2 3.66e-069.89e-033.45e-03 1.20.1
SP2ELZ302 1.41e-050.0233.3 2.90e-067.52e-033.75e-03 0.00.1
SP2HHE302 1.91e-050.0163.5 2.47e-061.01e-022.32e-03 1.60.1
SP2HHN302 1.40e-050.0148.8 2.09e-068.43e-031.80e-03 1.20.1
SP2HHZ302 1.34e-050.0232.6 2.90e-065.70e-031.41e-03 1.60.2
ELWELE330 1.68e-050.0246.9 5.80e-065.04e-032.44e-03 29.50.1
ELWELN330 1.79e-050.0243.8 5.62e-065.60e-032.48e-03 0.00.1
ELWELZ330 3.69e-050.0250.4 6.21e-054.34e-032.64e-03 36.20.1
ELWHHE330 1.42e-050.0245.9 4.11e-064.02e-038.08e-04 29.50.1
ELWHHN330 1.76e-050.0245.2 4.49e-063.88e-038.27e-04 29.50.1
ELWHHZ330 3.55e-050.0250.3 5.86e-052.15e-035.19e-04 36.20.1
TTWBHE334 3.64e-050.068.0 5.53e-067.82e-032.44e-03 2.30.2
TTWBHZ334 1.58e-050.088.6 1.40e-063.57e-039.03e-04 3.40.1
LONBHE377 2.01e-060.0136.3 3.04e-088.93e-042.05e-04 1.20.1
LONBHN377 2.04e-060.0168.4 3.31e-086.82e-041.63e-04 17.40.1
LONBHZ377 1.71e-060.0193.7 2.63e-087.91e-041.67e-04 18.50.1
LTYBHE424 1.16e-060.0101.4 9.03e-096.54e-041.19e-04 0.70.1
LTYBHN424 1.17e-060.0113.1 1.00e-085.62e-041.65e-04 2.00.2
LTYBHZ424 8.00e-070.0106.5 6.18e-095.71e-041.04e-04 0.60.1

Parameter Definitions

Station Locations

Here is a table showing station coordinates and sensor information.

Station Photographs

ELW - Echo Lake Power Switching Station, near North Bend.
SEA - Seismic Pier at the University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.


Last modified Wed Dec 29 16:21:40 PST 1999

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.