PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION


Strong Motion Information


Magnitude: 3.2
Date and time: 2000/09/10 14:53 UTC
Latitude: 48.4240, Longitude: -123.1903
Hypocentral Depth: 49.35 km

NOTE: The above values may have been changed since this document was written

Contents

[ Station Map ] [ Values ] [ Parameter Definitions ] [ Station Locations ] [ Station Photographs ]

Maps

Seattle area map with strong-motion station locations and peak accelerations from each component of each station.
Western Washington map with broadband station locations and peak accelerations from each component of each station.
Portland area map with strong motion station locations and peak accelerations from each component of each station.

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
ERWHHZ42 2.59e-040.020.4 2.43e-051.24e-028.99e-03 3.50.5
ERWHHN42 8.40e-040.01.3 1.29e-043.97e-022.90e-02 5.61.0
ERWHHE42 3.81e-040.011.0 4.15e-051.94e-021.48e-02 3.30.9
ERWELZ42 2.30e-040.017.7 2.15e-051.21e-028.77e-03 3.70.5
ERWELN42 8.81e-040.01.2 1.42e-044.15e-022.92e-02 5.61.0
ERWELE42 3.81e-040.012.7 4.20e-051.99e-021.41e-02 3.30.9
SBESELE69 9.78e-050.055.4 1.63e-057.63e-032.92e-03 7.80.2
QAWELZ108 1.01e-040.072.7 7.48e-056.19e-032.16e-03 29.40.1
QAWELN108 8.72e-050.072.2 6.13e-059.26e-032.87e-03 29.40.1
QAWELE108 8.95e-050.067.1 2.75e-058.40e-033.01e-03 29.40.1
NOWSELZ108 9.52e-050.073.4 6.65e-051.92e-021.80e-02 0.10.2
NOWSELN108 1.00e-040.073.2 5.50e-052.32e-021.57e-02 0.10.2
NOWSELE108 8.15e-050.073.7 4.70e-052.06e-022.20e-02 0.10.2
SP2HHZ119 2.14e-050.060.1 1.52e-062.94e-031.04e-03 3.60.2
SP2HHN119 3.21e-050.040.1 2.06e-063.89e-031.73e-03 3.00.6
SP2HHE119 4.56e-050.037.9 3.18e-064.89e-031.66e-03 3.80.5
SP2ELZ119 2.25e-050.063.8 1.77e-065.54e-033.89e-03 0.10.2
SP2ELN119 3.46e-050.053.8 2.82e-066.51e-033.77e-03 3.00.6
SP2ELE119 4.42e-050.048.4 3.53e-066.52e-033.65e-03 3.80.5
ELWHHZ143 3.46e-050.074.4 1.60e-051.04e-034.44e-04 35.80.1
ELWHHN143 2.38e-050.069.8 2.27e-061.84e-038.29e-04 29.50.1
ELWHHE143 2.96e-050.067.0 1.87e-061.51e-036.32e-04 29.50.1
ELWELZ143 3.24e-050.074.4 1.45e-052.96e-031.93e-03 35.80.1
ELWELN143 2.32e-050.071.0 2.38e-063.25e-031.82e-03 29.50.1
ELWELE143 2.97e-050.069.0 2.10e-063.07e-031.72e-03 29.50.1
RWWBHZ164 5.79e-060.046.7 9.38e-081.17e-032.73e-04 3.80.2
RWWBHN164 7.63e-060.048.3 1.94e-071.65e-034.15e-04 4.60.3
RWWBHE164 9.18e-060.045.1 2.35e-071.78e-035.28e-04 3.80.2

Parameter Definitions

Station Locations

Here is a table showing station coordinates and sensor information.

Station Photographs

ELW - Echo Lake Power Switching Station, near North Bend.
LON - Longmire Springs, Mount Rainier National Park (CREST station).
SBES - Silver Beach Elementary School, Bellingham.
SEA - Seismic Pier at the University of Washington, Seattle.
SP2 - Seward Park, Seattle.
UPS - University of Puget Sound, Tacoma.


Last modified Sun Sep 10 13:02:36 PDT 2000

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
Main Page for this Earthquake.
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.